Jeep Compass 1.3 TURBO T4 PHEV LIMITED 4XE AUTOJeep Compass 1.3 TURBO T4 PHEV LIMITED 4XE AUTO02/2023, 18.347 km140 kW (190 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Roşu, Număr de uşi: Patru sau cinci28.500 EUR (brut)23.361 EUR (net)116.247 RON (net)42124 Reggio Emilia, DealerVăzut(e)Văzut(e)
Jeep Compass 1.3 TURBO T4 PHEV LIMITED 4XE AUTOJeep Compass 1.3 TURBO T4 PHEV LIMITED 4XE AUTO02/2023, 18.119 km140 kW (190 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Roşu, Număr de uşi: Patru sau cinci28.500 EUR (brut)23.361 EUR (net)116.247 RON (net)24126 Bergamo, DealerVăzut(e)Văzut(e)
Jeep Compass 1.3 T4 4xe PLUG-IN HYBRID Automatik SNouJeep Compass 1.3 T4 4xe PLUG-IN HYBRID Automatik S12/2022, 13.647 km133 kW (181 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Negru, Număr de uşi: Patru sau cinci28.490 EUR (brut)141.769 RON (brut)4.1 ★(3)74523 Schwäbisch Hall, DealerVăzut(e)Văzut(e)Nou
Jeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZNouJeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZ12/2022, 10.900 km177 kW (241 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Gri, Număr de uşi: Patru sau cinci28.490 EUR (brut)23.941 EUR (net)119.133 RON (net)4.5 ★(28)72505 Krauchenwies, DealerVăzut(e)Văzut(e)Nou
Jeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZNouJeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZ12/2022, 12.100 km177 kW (241 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Gri, Număr de uşi: Patru sau cinci28.490 EUR (brut)23.941 EUR (net)119.133 RON (net)4.5 ★(28)72505 Krauchenwies, DealerVăzut(e)Văzut(e)Nou
Jeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZNouJeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZ11/2022, 10.500 km177 kW (241 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Gri, Număr de uşi: Patru sau cinci28.490 EUR (brut)23.941 EUR (net)119.133 RON (net)4.5 ★(28)72505 Krauchenwies, DealerVăzut(e)Văzut(e)Nou
Jeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZNouJeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZ12/2022, 21.750 km177 kW (241 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Gri, Număr de uşi: Patru sau cinci28.490 EUR (brut)23.941 EUR (net)119.133 RON (net)4.5 ★(28)72505 Krauchenwies, DealerVăzut(e)Văzut(e)Nou
Jeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZJeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZ12/2022, 12.400 km177 kW (241 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Alb, Număr de uşi: Patru sau cinci28.490 EUR (brut)23.941 EUR (net)119.133 RON (net)4.5 ★(28)72505 Krauchenwies, DealerVăzut(e)Văzut(e)
Jeep COMPASS PHEV 80TH | PanoramadachJeep COMPASS PHEV 80TH | Panoramadach12/2021, 17.529 km132 kW (179 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Verde, Număr de uşi: Patru sau cinci28.490 EUR (brut)23.941 EUR (net)119.133 RON (net)4.5 ★(2)24941 Flensburg, DealerVăzut(e)Văzut(e)
Jeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZJeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZ12/2022, 11.650 km177 kW (241 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Alb, Număr de uşi: Patru sau cinci28.490 EUR (brut)23.941 EUR (net)119.133 RON (net)4.5 ★(28)72505 Krauchenwies, DealerVăzut(e)Văzut(e)
Jeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZJeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZ12/2022, 16.250 km177 kW (241 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Alb, Număr de uşi: Patru sau cinci28.490 EUR (brut)23.941 EUR (net)119.133 RON (net)4.5 ★(28)72505 Krauchenwies, DealerVăzut(e)Văzut(e)
Jeep Compass S Plug-In Hybrid*4x4*NAVI*LEDER*LED*ALPIJeep Compass S Plug-In Hybrid*4x4*NAVI*LEDER*LED*ALPI08/2023, 38.888 km132 kW (179 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Alb, Număr de uşi: Patru sau cinci28.490 EUR (brut)23.941 EUR (net)119.133 RON (net)4.8 ★(30)48231 Warendorf, DealerVăzut(e)Văzut(e)
Jeep Compass 1.3 turbo t4 phev Limited 4xe at6Jeep Compass 1.3 turbo t4 phev Limited 4xe at608/2021, 41.685 km140 kW (190 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Albastru, Număr de uşi: Patru sau cinci28.490 EUR (brut)141.769 RON (brut)12100 Cuneo, DealerVăzut(e)Văzut(e)
Jeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZJeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZ12/2022, 24.250 km177 kW (241 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Albastru, Număr de uşi: Patru sau cinci28.490 EUR (brut)23.941 EUR (net)119.133 RON (net)4.5 ★(28)72505 Krauchenwies, DealerVăzut(e)Văzut(e)
Jeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZJeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZ12/2022, 14.000 km177 kW (241 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Alb, Număr de uşi: Patru sau cinci28.490 EUR (brut)23.941 EUR (net)119.133 RON (net)4.5 ★(28)72505 Krauchenwies, DealerVăzut(e)Văzut(e)
Jeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZJeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZ12/2022, 17.500 km177 kW (241 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Alb, Număr de uşi: Patru sau cinci28.490 EUR (brut)23.941 EUR (net)119.133 RON (net)4.5 ★(28)72505 Krauchenwies, DealerVăzut(e)Văzut(e)
Jeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZJeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZ12/2022, 19.200 km177 kW (241 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Negru, Număr de uşi: Patru sau cinci28.490 EUR (brut)23.941 EUR (net)119.133 RON (net)4.5 ★(28)72505 Krauchenwies, DealerVăzut(e)Văzut(e)
Jeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZJeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZ11/2022, 12.750 km177 kW (241 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Gri, Număr de uşi: Patru sau cinci28.490 EUR (brut)23.941 EUR (net)119.133 RON (net)4.5 ★(28)72505 Krauchenwies, DealerVăzut(e)Văzut(e)
Jeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZJeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZ12/2022, 10.100 km177 kW (241 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Alb, Număr de uşi: Patru sau cinci28.490 EUR (brut)23.941 EUR (net)119.133 RON (net)4.5 ★(28)72505 Krauchenwies, DealerVăzut(e)Văzut(e)
Jeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZJeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZ11/2022, 14.100 km177 kW (241 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Alb, Număr de uşi: Patru sau cinci28.490 EUR (brut)23.941 EUR (net)119.133 RON (net)4.5 ★(28)72505 Krauchenwies, DealerVăzut(e)Văzut(e)
Jeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZJeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZ12/2022, 11.500 km177 kW (241 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Gri, Număr de uşi: Patru sau cinci28.490 EUR (brut)23.941 EUR (net)119.133 RON (net)4.5 ★(28)72505 Krauchenwies, DealerVăzut(e)Văzut(e)
Jeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZJeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZ11/2022, 12.400 km177 kW (241 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Albastru, Număr de uşi: Patru sau cinci28.490 EUR (brut)23.941 EUR (net)119.133 RON (net)4.5 ★(28)72505 Krauchenwies, DealerVăzut(e)Văzut(e)
Jeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZJeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZ12/2022, 19.000 km177 kW (241 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Albastru, Număr de uşi: Patru sau cinci28.490 EUR (brut)23.941 EUR (net)119.133 RON (net)4.5 ★(28)72505 Krauchenwies, DealerVăzut(e)Văzut(e)
Jeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZJeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZ11/2022, 11.700 km177 kW (241 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Alb, Număr de uşi: Patru sau cinci28.490 EUR (brut)23.941 EUR (net)119.133 RON (net)4.5 ★(28)72505 Krauchenwies, DealerVăzut(e)Văzut(e)
Jeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZJeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZ10/2022, 19.850 km177 kW (241 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Alb, Număr de uşi: Patru sau cinci28.490 EUR (brut)23.941 EUR (net)119.133 RON (net)4.5 ★(28)72505 Krauchenwies, DealerVăzut(e)Văzut(e)
Jeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZJeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZ10/2022, 19.950 km177 kW (241 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Gri, Număr de uşi: Patru sau cinci28.490 EUR (brut)23.941 EUR (net)119.133 RON (net)4.5 ★(28)72505 Krauchenwies, DealerVăzut(e)Văzut(e)
Jeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZJeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZ12/2022, 13.700 km177 kW (241 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Gri, Număr de uşi: Patru sau cinci28.490 EUR (brut)23.941 EUR (net)119.133 RON (net)4.5 ★(28)72505 Krauchenwies, DealerVăzut(e)Văzut(e)
Jeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZJeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZ10/2022, 12.650 km177 kW (241 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Gri, Număr de uşi: Patru sau cinci28.490 EUR (brut)23.941 EUR (net)119.133 RON (net)4.5 ★(28)72505 Krauchenwies, DealerVăzut(e)Văzut(e)
Jeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZJeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZ12/2022, 23.400 km177 kW (241 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Gri, Număr de uşi: Patru sau cinci28.490 EUR (brut)23.941 EUR (net)119.133 RON (net)4.5 ★(28)72505 Krauchenwies, DealerVăzut(e)Văzut(e)
Jeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZJeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZ10/2022, 17.800 km177 kW (241 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Gri, Număr de uşi: Patru sau cinci28.490 EUR (brut)23.941 EUR (net)119.133 RON (net)4.5 ★(28)72505 Krauchenwies, DealerVăzut(e)Văzut(e)
Jeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZJeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZ10/2022, 13.400 km177 kW (241 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Gri, Număr de uşi: Patru sau cinci28.490 EUR (brut)23.941 EUR (net)119.133 RON (net)4.5 ★(28)72505 Krauchenwies, DealerVăzut(e)Văzut(e)
Jeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZJeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZ11/2022, 11.700 km177 kW (241 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Gri, Număr de uşi: Patru sau cinci28.490 EUR (brut)23.941 EUR (net)119.133 RON (net)4.5 ★(28)72505 Krauchenwies, DealerVăzut(e)Văzut(e)
Jeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZJeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZ12/2022, 18.200 km177 kW (241 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Alb, Număr de uşi: Patru sau cinci28.490 EUR (brut)23.941 EUR (net)119.133 RON (net)4.5 ★(28)72505 Krauchenwies, DealerVăzut(e)Văzut(e)
Jeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZJeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZ11/2022, 18.700 km177 kW (241 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Alb, Număr de uşi: Patru sau cinci28.490 EUR (brut)23.941 EUR (net)119.133 RON (net)4.5 ★(28)72505 Krauchenwies, DealerVăzut(e)Văzut(e)
Jeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZJeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZ12/2022, 16.000 km177 kW (241 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Alb, Număr de uşi: Patru sau cinci28.490 EUR (brut)23.941 EUR (net)119.133 RON (net)4.5 ★(28)72505 Krauchenwies, DealerVăzut(e)Văzut(e)
Jeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZJeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZ12/2022, 19.600 km177 kW (241 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Alb, Număr de uşi: Patru sau cinci28.490 EUR (brut)23.941 EUR (net)119.133 RON (net)4.5 ★(28)72505 Krauchenwies, DealerVăzut(e)Văzut(e)
Jeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZJeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZ11/2022, 19.200 km177 kW (241 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Alb, Număr de uşi: Patru sau cinci28.490 EUR (brut)23.941 EUR (net)119.133 RON (net)4.5 ★(28)72505 Krauchenwies, DealerVăzut(e)Văzut(e)
Jeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZJeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZ10/2022, 15.100 km177 kW (241 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Alb, Număr de uşi: Patru sau cinci28.490 EUR (brut)23.941 EUR (net)119.133 RON (net)4.5 ★(28)72505 Krauchenwies, DealerVăzut(e)Văzut(e)
Jeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZJeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZ12/2022, 14.300 km177 kW (241 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Alb, Număr de uşi: Patru sau cinci28.490 EUR (brut)23.941 EUR (net)119.133 RON (net)4.5 ★(28)72505 Krauchenwies, DealerVăzut(e)Văzut(e)
Jeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZJeep Compass Upland Plug-In Hybrid 4WD |KAMERA| SHZ11/2022, 13.200 km177 kW (241 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Alb, Număr de uşi: Patru sau cinci28.490 EUR (brut)23.941 EUR (net)119.133 RON (net)4.5 ★(28)72505 Krauchenwies, DealerVăzut(e)Văzut(e)
Jeep Compass MHEV+SITZHEIZUNG+KAMERA+LED+KLIMA+Jeep Compass MHEV+SITZHEIZUNG+KAMERA+LED+KLIMA+04/2023, 6.500 km96 kW (131 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Transmisie automatăCuloare exterioară: Gri, Număr de uşi: Patru sau cinci28.490 EUR (brut)23.941 EUR (net)119.133 RON (net)4.6 ★(12)76275 Ettlingen, DealerVăzut(e)Văzut(e)
Jeep Compass 1.3 T4 4xe Plug-In-Hybrid S Shz/Lhz/CarPJeep Compass 1.3 T4 4xe Plug-In-Hybrid S Shz/Lhz/CarP09/2022, 33.810 km177 kW (241 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Roşu, Număr de uşi: Patru sau cinci28.490 EUR (brut)23.941 EUR (net)119.133 RON (net)5 ★(2)34439 Willebadessen, DealerVăzut(e)Văzut(e)
Jeep JEEP Compass 1600 MJT LIMITED 130CV CARPLAY KEYLJeep JEEP Compass 1600 MJT LIMITED 130CV CARPLAY KEYL04/2023, 17.000 km96 kW (131 CP)SUV / Off-road Vehicle / Pickup Truck, Diesel, Cutie de viteze manualăCuloare exterioară: Albastru, Număr de uşi: Patru sau cinci28.470 EUR (brut)23.336 EUR (net)116.122 RON (net)00199 Roma, DealerVăzut(e)Văzut(e)
Jeep Compass PHEV S 4xe 240 PARKPAKETJeep Compass PHEV S 4xe 240 PARKPAKET09/2021, 33.920 km177 kW (241 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Gri, Număr de uşi: Patru sau cinci28.450 EUR (brut)23.908 EUR (net)118.969 RON (net)5 ★(5)01109 Dresden, DealerVăzut(e)Văzut(e)
Jeep Compass S Plug-In Hybrid 4WD 1.3 EU6d AHK Navi LJeep Compass S Plug-In Hybrid 4WD 1.3 EU6d AHK Navi L10/2020, 37.920 km177 kW (241 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Negru, Număr de uşi: Patru sau cinci28.440 EUR (brut)141.520 RON (brut)4.8 ★(12)94116 Hutthurm, DealerVăzut(e)Văzut(e)
Jeep Compass 1.3 T4 4xe PLUG-IN HYBRID Upland PanoramJeep Compass 1.3 T4 4xe PLUG-IN HYBRID Upland Panoram12/2022, 14.980 km96 kW (131 CP)SPOTICARSUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Negru, Număr de uşi: Patru sau cinci28.440 EUR (brut)23.899 EUR (net)118.924 RON (net)3.3 ★(3)40472 Düsseldorf, DealerVăzut(e)Văzut(e)
Jeep Compass Limited 1.5 GSE T4 e-HYBRID MHEVJeep Compass Limited 1.5 GSE T4 e-HYBRID MHEV02/2024, 14.500 km96 kW (131 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Albastru, Număr de uşi: Patru sau cinci28.400 EUR (brut)141.321 RON (brut)21052 Busto Arsizio, DealerVăzut(e)Văzut(e)
Jeep Compass 1.5 GSE T4 48V e-Hybrid Upland ab 5,49%Jeep Compass 1.5 GSE T4 48V e-Hybrid Upland ab 5,49%03/2023, 28.392 km96 kW (131 CP)SPOTICARSUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Negru, Număr de uşi: Patru sau cinci28.380 EUR (brut)23.849 EUR (net)118.675 RON (net)4.3 ★(6)40878 Ratingen, DealerVăzut(e)Văzut(e)
Jeep Compass 1.3 T4 4xe PLUG-IN HYBRID Automatik LIM&NouJeep Compass 1.3 T4 4xe PLUG-IN HYBRID Automatik LIM&12/2022, 9.446 km177 kW (241 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Negru, Număr de uşi: Patru sau cinci28.280 EUR (brut)23.765 EUR (net)118.257 RON (net)4.7 ★(66)46049 Oberhausen, DealerVăzut(e)Văzut(e)Nou
Jeep Compass 4xe 190 Plug-in Hybrid Electric Night EaJeep Compass 4xe 190 Plug-in Hybrid Electric Night Ea05/2022, 30.656 kmSUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Negru, Număr de uşi: Patru sau cinci28.244 EUR (brut)23.342 EUR (net)116.152 RON (net)4.5 ★(17)8938AD Leeuwarden, DealerVăzut(e)Văzut(e)