Mercedes-Benz A 200 Progressive +MBUX+Navi+Park Ass.+Sitzhg+YeniMercedes-Benz A 200 Progressive +MBUX+Navi+Park Ass.+Sitzhg+06/2018, 83.100 km120 kW (163 PS)Salon, Akaryakıt, Manuel vites kutusuDış Renk: Gri, Kapı Sayısı: 4/5€17.990 (brüt)₺661.233 (brüt)4.9 ★(17)56355 Nastätten, BayiGörüntülendiGörüntülendiYeni
Citroën DS4 SoChic*TEMPOMAT*AHK*TEILLEDER*PDC*SCHECKHEFTYeniCitroën DS4 SoChic*TEMPOMAT*AHK*TEILLEDER*PDC*SCHECKHEFT07/2014, 89.320 km88 kW (120 PS)Salon, Akaryakıt, Manuel vites kutusuDış Renk: Gri, Kapı Sayısı: 4/5€9.600 (brüt)₺352.854 (brüt)4.8 ★(35)47551 Bedburg-Hau, BayiGörüntülendiGörüntülendiYeni
BMW 118d AdvantageYeniBMW 118d Advantage02/2017, 123.900 km110 kW (150 PS)Salon, Dizel, Manuel vites kutusuDış Renk: Beyaz, Kapı Sayısı: 4/5€9.380 (brüt)₺344.768 (brüt)4.2 ★(32)94036 Passau, BayiGörüntülendiGörüntülendiYeni
Volkswagen T-ROC 1,5 TSI DSG R-LINE 4M BLACK PANO RFK NAVIYeniVolkswagen T-ROC 1,5 TSI DSG R-LINE 4M BLACK PANO RFK NAVI04/2024, 25.164 km110 kW (150 PS)Arazi Aracı / Pikap, Akaryakıt, Otomatik vitesDış Renk: Beyaz, Kapı Sayısı: 4/5CO2 Emisyonları: 145 g CO₂/km (comb.)6,4 l/100km (comb.)CO₂ sınıfı E (comb.)€32.390 (brüt)€27.218 (net)₺1.000.414 (net)4.6 ★(17)73434 Aalen-Dewangen, BayiGörüntülendiGörüntülendiYeni
Volkswagen T-ROC 1,5 TSI DSG R-LINE 4 M BLACK PANO RFK NAVYeniVolkswagen T-ROC 1,5 TSI DSG R-LINE 4 M BLACK PANO RFK NAV05/2024, 19.181 km110 kW (150 PS)Arazi Aracı / Pikap, Akaryakıt, Otomatik vitesDış Renk: Siyah, Kapı Sayısı: 4/5CO2 Emisyonları: 145 g CO₂/km (comb.)6,4 l/100km (comb.)CO₂ sınıfı E (comb.)€34.490 (brüt)€28.983 (net)₺1.065.288 (net)4.6 ★(17)73434 Aalen-Dewangen, BayiGörüntülendiGörüntülendiYeni
Skoda Kamiq 1.0 TSI | STYLE | *SOFORT VERFÜGBAR*YeniSkoda Kamiq 1.0 TSI | STYLE | *SOFORT VERFÜGBAR*07/2023, 27.900 km81 kW (110 PS)Arazi Aracı / Pikap, Akaryakıt, Manuel vites kutusuDış Renk: Beyaz, Kapı Sayısı: 4/5€19.890 (brüt)€16.714 (net)₺614.333 (net)4.9 ★(10)94315 Straubing, BayiGörüntülendiGörüntülendiYeni
Skoda Fabia 1.0 TSI | MONTE CARLO | Android Auto Met.YeniSkoda Fabia 1.0 TSI | MONTE CARLO | Android Auto Met.09/2023, 27.985 km81 kW (110 PS)Salon, Akaryakıt, Manuel vites kutusuDış Renk: Beyaz, Kapı Sayısı: 4/5€18.990 (brüt)€15.958 (net)₺586.546 (net)4.9 ★(10)94315 Straubing, BayiGörüntülendiGörüntülendiYeni
Skoda Fabia 1.0 TSI | STYLE | Android Auto MetallicYeniSkoda Fabia 1.0 TSI | STYLE | Android Auto Metallic09/2023, 18.650 km81 kW (110 PS)Salon, Akaryakıt, Manuel vites kutusuDış Renk: Gri, Kapı Sayısı: 4/5€17.980 (brüt)€15.109 (net)₺555.340 (net)4.9 ★(10)94315 Straubing, BayiGörüntülendiGörüntülendiYeni
Skoda Fabia 1.0 TSI | STYLE | Android Auto MetallicYeniSkoda Fabia 1.0 TSI | STYLE | Android Auto Metallic10/2023, 21.500 km81 kW (110 PS)Salon, Akaryakıt, Manuel vites kutusuDış Renk: Turuncu, Kapı Sayısı: 4/5€18.290 (brüt)€15.370 (net)₺564.934 (net)4.9 ★(10)94315 Straubing, BayiGörüntülendiGörüntülendiYeni
Skoda Fabia 1.0 TSI | AMBITION | Android Auto MetallicYeniSkoda Fabia 1.0 TSI | AMBITION | Android Auto Metallic12/2022, 15.950 km81 kW (110 PS)Salon, Akaryakıt, Manuel vites kutusuDış Renk: Gümüş, Kapı Sayısı: 4/5€17.490 (brüt)€14.697 (net)₺540.197 (net)4.9 ★(10)94315 Straubing, BayiGörüntülendiGörüntülendiYeni
Volkswagen Golf 1.5 TSI Combi 16V ACT | LIFE | MetallicYeniVolkswagen Golf 1.5 TSI Combi 16V ACT | LIFE | Metallic10/2023, 27.500 km96 kW (131 PS)Steyşın, Akaryakıt, Manuel vites kutusuDış Renk: Siyah, Kapı Sayısı: 4/5€23.890 (brüt)€20.076 (net)₺737.905 (net)4.9 ★(10)94315 Straubing, BayiGörüntülendiGörüntülendiYeni
Skoda Kamiq 1.0 TSI | AMBITION | Android Auto MetallicYeniSkoda Kamiq 1.0 TSI | AMBITION | Android Auto Metallic08/2023, 19.850 km81 kW (110 PS)Arazi Aracı / Pikap, Akaryakıt, Manuel vites kutusuDış Renk: Gri, Kapı Sayısı: 4/5€20.890 (brüt)€17.555 (net)₺645.245 (net)4.9 ★(10)94315 Straubing, BayiGörüntülendiGörüntülendiYeni
Skoda Fabia 1.0 TSI DSG | STYLE | Android Auto MetalliYeniSkoda Fabia 1.0 TSI DSG | STYLE | Android Auto Metalli07/2023, 15.500 km81 kW (110 PS)Salon, Akaryakıt, Otomatik vitesDış Renk: Mavi, Kapı Sayısı: 4/5€19.390 (brüt)€16.294 (net)₺598.896 (net)4.9 ★(10)94315 Straubing, BayiGörüntülendiGörüntülendiYeni
Skoda Fabia 1.0 TSI DSG | STYLE | Android Auto MetalliYeniSkoda Fabia 1.0 TSI DSG | STYLE | Android Auto Metalli01/2023, 28.750 km81 kW (110 PS)Salon, Akaryakıt, Otomatik vitesDış Renk: Gri, Kapı Sayısı: 4/5€19.690 (brüt)€16.546 (net)₺608.158 (net)4.9 ★(10)94315 Straubing, BayiGörüntülendiGörüntülendiYeni
Seat Ateca 1.5 TSI DSG ACT | STYLE | SOFORT! AHK VOR.YeniSeat Ateca 1.5 TSI DSG ACT | STYLE | SOFORT! AHK VOR.09/2024, 750 km110 kW (150 PS)Arazi Aracı / Pikap, Akaryakıt, Otomatik vitesDış Renk: Gri, Kapı Sayısı: 4/5CO2 Emisyonları: 145 g CO₂/km (comb.)6,4 l/100km (comb.)CO₂ sınıfı E (comb.)€27.890 (brüt)₺1.025.114 (brüt)4.9 ★(10)94315 Straubing, BayiGörüntülendiGörüntülendiYeni
Skoda Fabia 1.0 TSI | AMBITION | Android Auto MetallicYeniSkoda Fabia 1.0 TSI | AMBITION | Android Auto Metallic12/2022, 12.950 km70 kW (95 PS)Salon, Akaryakıt, Manuel vites kutusuDış Renk: Gri, Kapı Sayısı: 4/5€16.490 (brüt)€13.857 (net)₺509.322 (net)4.9 ★(10)94315 Straubing, BayiGörüntülendiGörüntülendiYeni
Skoda Octavia 2.0 TDI Combi | STYLE | Android AutoYeniSkoda Octavia 2.0 TDI Combi | STYLE | Android Auto05/2023, 90 km110 kW (150 PS)Steyşın, Dizel, Manuel vites kutusuDış Renk: Beyaz, Kapı Sayısı: 4/5CO2 Emisyonları: 114 g CO₂/km (comb.)4,4 l/100km (comb.)CO₂ sınıfı C (comb.)€27.890 (brüt)€23.437 (net)₺861.441 (net)4.9 ★(10)94315 Straubing, BayiGörüntülendiGörüntülendiYeni
Skoda Octavia 1.5 TSI Combi 16V ACT | STYLE | Android YeniSkoda Octavia 1.5 TSI Combi 16V ACT | STYLE | Android 06/2023, 100 km110 kW (150 PS)Steyşın, Akaryakıt, Manuel vites kutusuDış Renk: Beyaz, Kapı Sayısı: 4/5CO2 Emisyonları: 127 g CO₂/km (comb.)5,6 l/100km (comb.)CO₂ sınıfı D (comb.)€26.980 (brüt)€22.672 (net)₺833.323 (net)4.9 ★(10)94315 Straubing, BayiGörüntülendiGörüntülendiYeni
Skoda Fabia 1.0 TSI | AMBITION | Android Auto MetallicYeniSkoda Fabia 1.0 TSI | AMBITION | Android Auto Metallic11/2022, 20.500 km81 kW (110 PS)Salon, Akaryakıt, Manuel vites kutusuDış Renk: Gri, Kapı Sayısı: 4/5€17.490 (brüt)€14.697 (net)₺540.197 (net)4.9 ★(10)94315 Straubing, BayiGörüntülendiGörüntülendiYeni
Skoda Octavia 2.0 TDI DSG | STYLE | Android Auto Met.YeniSkoda Octavia 2.0 TDI DSG | STYLE | Android Auto Met.04/2023, 29.950 km110 kW (150 PS)Steyşın, Dizel, Otomatik vitesDış Renk: Gri, Kapı Sayısı: 4/5€28.690 (brüt)€24.109 (net)₺886.141 (net)4.9 ★(10)94315 Straubing, BayiGörüntülendiGörüntülendiYeni
Skoda Scala 1.0 TSI | MONTE CARLO |YeniSkoda Scala 1.0 TSI | MONTE CARLO |02/2023, 21.500 km81 kW (110 PS)Salon, Akaryakıt, Manuel vites kutusuDış Renk: Gri, Kapı Sayısı: 4/5€21.890 (brüt)€18.395 (net)₺676.119 (net)4.9 ★(10)94315 Straubing, BayiGörüntülendiGörüntülendiYeni
Skoda Fabia 1.0 TSI | STYLE | Android Auto MetallicYeniSkoda Fabia 1.0 TSI | STYLE | Android Auto Metallic01/2023, 19.900 km70 kW (95 PS)Salon, Akaryakıt, Manuel vites kutusuDış Renk: Mavi, Kapı Sayısı: 4/5€16.990 (brüt)€14.277 (net)₺524.760 (net)4.9 ★(10)94315 Straubing, BayiGörüntülendiGörüntülendiYeni
Skoda Fabia 1.0 TSI | SELECTION | Android Auto MetalliYeniSkoda Fabia 1.0 TSI | SELECTION | Android Auto Metalli06/2023, 6.950 km70 kW (95 PS)Salon, Akaryakıt, Manuel vites kutusuDış Renk: Turuncu, Kapı Sayısı: 4/5€17.490 (brüt)€14.697 (net)₺540.197 (net)4.9 ★(10)94315 Straubing, BayiGörüntülendiGörüntülendiYeni
Skoda Octavia 1.5 16V TSI ACT | STYLE | Android Auto YeniSkoda Octavia 1.5 16V TSI ACT | STYLE | Android Auto 04/2023, 35.500 km110 kW (150 PS)Steyşın, Akaryakıt, Manuel vites kutusuDış Renk: Gümüş, Kapı Sayısı: 4/5€25.890 (brüt)€21.756 (net)₺799.655 (net)4.9 ★(10)94315 Straubing, BayiGörüntülendiGörüntülendiYeni
BMW 530 d xDrive | M SPORT | VIRTUELL | SITZBELÜFT |YeniBMW 530 d xDrive | M SPORT | VIRTUELL | SITZBELÜFT |11/2018, 93.000 km195 kW (265 PS)Salon, Dizel, Otomatik vitesDış Renk: Beyaz, Kapı Sayısı: 4/5€39.950 (brüt)₺1.468.386 (brüt)4.9 ★(10)94315 Straubing, BayiGörüntülendiGörüntülendiYeni
Skoda Fabia IV 1.0 TSI | AMBITION | Android Auto MetalYeniSkoda Fabia IV 1.0 TSI | AMBITION | Android Auto Metal11/2022, 12.900 km70 kW (95 PS)Salon, Akaryakıt, Manuel vites kutusuDış Renk: Mavi, Kapı Sayısı: 4/5€16.490 (brüt)€13.857 (net)₺509.322 (net)4.9 ★(10)94315 Straubing, BayiGörüntülendiGörüntülendiYeni
Skoda Scala 1.0 TSI | MONTE CARLO | MetallicYeniSkoda Scala 1.0 TSI | MONTE CARLO | Metallic10/2022, 20.500 km81 kW (110 PS)Salon, Akaryakıt, Manuel vites kutusuDış Renk: Gri, Kapı Sayısı: 4/5€20.890 (brüt)€17.555 (net)₺645.245 (net)4.9 ★(10)94315 Straubing, BayiGörüntülendiGörüntülendiYeni
Audi A4 Avant 40 TDI S-tronic | QUATTRO | S LINE |YeniAudi A4 Avant 40 TDI S-tronic | QUATTRO | S LINE |12/2019, 112.600 km140 kW (190 PS)Steyşın, Dizel, Otomatik vitesDış Renk: Beyaz, Kapı Sayısı: 4/5€25.890 (brüt)€21.756 (net)₺799.655 (net)4.9 ★(10)94315 Straubing, BayiGörüntülendiGörüntülendiYeni
Audi A4 Avant 35 TDI S-TronicYeniAudi A4 Avant 35 TDI S-Tronic09/2020, 115.500 km120 kW (163 PS)Steyşın, Dizel, Otomatik vitesDış Renk: Siyah, Kapı Sayısı: 4/5€22.490 (brüt)€18.899 (net)₺694.644 (net)4.9 ★(10)94315 Straubing, BayiGörüntülendiGörüntülendiYeni
Mercedes-Benz C 220 T d 9G-Tronic | AVANTGARDE | Android AutoYeniMercedes-Benz C 220 T d 9G-Tronic | AVANTGARDE | Android Auto04/2019, 93.500 km143 kW (194 PS)Steyşın, Dizel, Otomatik vitesDış Renk: Gümüş, Kapı Sayısı: 4/5€22.890 (brüt)€19.235 (net)₺706.994 (net)4.9 ★(10)94315 Straubing, BayiGörüntülendiGörüntülendiYeni
Seat Leon 1.5 16V TSI ACT | STYLE | Android Auto Met.YeniSeat Leon 1.5 16V TSI ACT | STYLE | Android Auto Met.07/2021, 42.500 km96 kW (131 PS)Steyşın, Akaryakıt, Manuel vites kutusuDış Renk: Mavi, Kapı Sayısı: 4/5€19.990 (brüt)€16.798 (net)₺617.421 (net)4.9 ★(10)94315 Straubing, BayiGörüntülendiGörüntülendiYeni
Skoda Karoq 1.5 TSI DSG ACT | SPORTLINE | MetallicYeniSkoda Karoq 1.5 TSI DSG ACT | SPORTLINE | Metallic10/2022, 17.400 km110 kW (150 PS)Arazi Aracı / Pikap, Akaryakıt, Otomatik vitesDış Renk: Kırmızı, Kapı Sayısı: 4/5€29.990 (brüt)€25.202 (net)₺926.315 (net)4.9 ★(10)94315 Straubing, BayiGörüntülendiGörüntülendiYeni
Volkswagen T-Cross 1.0 TSI | STYLE | Android AutoYeniVolkswagen T-Cross 1.0 TSI | STYLE | Android Auto10/2022, 28.825 km81 kW (110 PS)Arazi Aracı / Pikap, Akaryakıt, Otomatik vitesDış Renk: Beyaz, Kapı Sayısı: 4/5€20.990 (brüt)€17.639 (net)₺648.332 (net)4.9 ★(10)94315 Straubing, BayiGörüntülendiGörüntülendiYeni
Volkswagen Polo VI 1.0 TSI | LIFE | Android Auto MetallicYeniVolkswagen Polo VI 1.0 TSI | LIFE | Android Auto Metallic03/2023, 25.091 km70 kW (95 PS)Salon, Akaryakıt, Manuel vites kutusuDış Renk: Mor, Kapı Sayısı: 4/5€18.690 (brüt)€15.706 (net)₺577.283 (net)4.9 ★(10)94315 Straubing, BayiGörüntülendiGörüntülendiYeni
Volkswagen Polo VI 1.0 TSI | LIFE | Android Auto MetallicYeniVolkswagen Polo VI 1.0 TSI | LIFE | Android Auto Metallic05/2023, 19.126 km70 kW (95 PS)Salon, Akaryakıt, Manuel vites kutusuDış Renk: Gümüş, Kapı Sayısı: 4/5€18.890 (brüt)€15.874 (net)₺583.458 (net)4.9 ★(10)94315 Straubing, BayiGörüntülendiGörüntülendiYeni
Audi A3 2.0 TDI SportbackYeniAudi A3 2.0 TDI Sportback01/2018, 96.239 km110 kW (150 PS)Salon, Dizel, Manuel vites kutusuDış Renk: Siyah, Kapı Sayısı: 4/5€17.690 (brüt)₺650.207 (brüt)4.9 ★(10)94315 Straubing, BayiGörüntülendiGörüntülendiYeni
Audi A3 1.6 TDI Attraction MetallicYeniAudi A3 1.6 TDI Attraction Metallic08/2013, 122.353 km77 kW (105 PS)Salon, Dizel, Manuel vites kutusuDış Renk: Gümüş, Kapı Sayısı: 2/3€10.790 (brüt)₺396.593 (brüt)4.9 ★(10)94315 Straubing, BayiGörüntülendiGörüntülendiYeni
Kia Stonic 1.0 T-GDI Aut. Vision | LED | NAVI | SitzYeniKia Stonic 1.0 T-GDI Aut. Vision | LED | NAVI | Sitz06/2024, 1.800 km74 kW (101 PS)Arazi Aracı / Pikap, Akaryakıt, Otomatik vitesDış Renk: Gri, Kapı Sayısı: 4/5CO2 Emisyonları: 131 g CO₂/km (comb.)5,7 l/100km (comb.)CO₂ sınıfı D (comb.)€20.990 (brüt)€17.639 (net)₺648.332 (net)4.5 ★(11)88255 Baienfurt, BayiGörüntülendiGörüntülendiYeni
Hyundai i10 NEUES Modell MY25 1.0 A/T Trend KlimaautYeniHyundai i10 NEUES Modell MY25 1.0 A/T Trend Klimaaut0 km46 kW (63 PS)Küçük Araba, Akaryakıt, Otomatik vitesDış Renk: Yeşil, Kapı Sayısı: 4/5CO2 Emisyonları: 121 g CO₂/km (comb.)5,3 l/100km (comb.)CO₂ sınıfı D (comb.)€17.590 (brüt)€14.782 (net)₺543.321 (net)4.4 ★(11)45657 Recklinghausen, BayiGörüntülendiGörüntülendiYeni
Kia Stonic 1.0 T-GDI Aut. Vision | LED | NAVI | SitzYeniKia Stonic 1.0 T-GDI Aut. Vision | LED | NAVI | Sitz06/2024, 1.200 km74 kW (101 PS)Arazi Aracı / Pikap, Akaryakıt, Otomatik vitesDış Renk: Gri, Kapı Sayısı: 4/5CO2 Emisyonları: 131 g CO₂/km (comb.)5,7 l/100km (comb.)CO₂ sınıfı D (comb.)€20.990 (brüt)€17.639 (net)₺648.332 (net)4.5 ★(11)88255 Baienfurt, BayiGörüntülendiGörüntülendiYeni
Volkswagen T-Roc Business 1.6 TDI 116CV Full LedYeniVolkswagen T-Roc Business 1.6 TDI 116CV Full Led05/2020, 51.333 km85 kW (116 PS)Arazi Aracı / Pikap, Dizel, Manuel vites kutusuDış Renk: Gri, Kapı Sayısı: 4/5€22.900 (brüt)€18.770 (net)₺689.903 (net)90042 BORGETTO, BayiGörüntülendiGörüntülendiYeni
Hyundai TUCSON FL (MY25) 1.6 Turbo DCT 48V 2WD Prime YeniHyundai TUCSON FL (MY25) 1.6 Turbo DCT 48V 2WD Prime 06/2024, 10 km118 kW (160 PS)Arazi Aracı / Pikap, Akaryakıt, Otomatik vitesDış Renk: Yeşil, Kapı Sayısı: 4/5CO2 Emisyonları: 146 g CO₂/km (comb.)6,5 l/100km (comb.)CO₂ sınıfı E (comb.)€38.990 (brüt)€32.765 (net)₺1.204.297 (net)3.7 ★(10)44575 Castrop-Rauxel, BayiGörüntülendiGörüntülendiYeni
Audi RS3 Sportback MY 2025 sofort verfügbarYeniAudi RS3 Sportback MY 2025 sofort verfügbar12/2024, 100 km294 kW (400 PS)Salon, Akaryakıt, Otomatik vitesDış Renk: Yeşil, Kapı Sayısı: 4/5CO2 Emisyonları: 211 g CO₂/km (comb.)9,3 l/100km (comb.)CO₂ sınıfı G (comb.)€78.490 (brüt)€65.958 (net)₺2.424.326 (net)4.5 ★(5)33609 Bielefeld, BayiGörüntülendiGörüntülendiYeni
Ford Kuga Plug-In Hybrid ST-Line X AHK PANO ACC VollYeniFord Kuga Plug-In Hybrid ST-Line X AHK PANO ACC Voll09/2023, 18.382 km165 kW (224 PS)Arazi Aracı / Pikap, Hibrid (akaryakıt/elektrik), Otomatik vitesDış Renk: Kırmızı, Kapı Sayısı: 4/5€33.740 (brüt)€28.353 (net)₺1.042.132 (net)4.7 ★(68)47877 Willich, BayiGörüntülendiGörüntülendiYeni
Ford Kuga Plug-In Hybrid ST-Line AHK LED ACC TWAYeniFord Kuga Plug-In Hybrid ST-Line AHK LED ACC TWA09/2023, 14.700 km165 kW (224 PS)Arazi Aracı / Pikap, Hibrid (akaryakıt/elektrik), Otomatik vitesDış Renk: Gümüş, Kapı Sayısı: 4/5€30.950 (brüt)€26.008 (net)₺955.940 (net)4.7 ★(68)47877 Willich, BayiGörüntülendiGörüntülendiYeni
Ford Galaxy Titanium*7 Sitzer*Automatik*YeniFord Galaxy Titanium*7 Sitzer*Automatik*05/2020, 144.000 km177 kW (241 PS)Steyşın, Dizel, Otomatik vitesDış Renk: Gümüş, Kapı Sayısı: 4/5€16.995 (brüt)€14.282 (net)₺524.943 (net)5 ★(7)37327 Leinefelde, BayiGörüntülendiGörüntülendiYeni
Volkswagen Golf 8 GTE DSG 1.4eHybrid Matrix/Leder/DCC/K-lesYeniVolkswagen Golf 8 GTE DSG 1.4eHybrid Matrix/Leder/DCC/K-les10/2021, 62.562 km180 kW (245 PS)Salon, Hibrid (akaryakıt/elektrik), Otomatik vitesDış Renk: Siyah, Kapı Sayısı: 4/5€24.930 (brüt)€20.950 (net)₺770.030 (net)4.3 ★(57)71332 Waiblingen, BayiGörüntülendiGörüntülendiYeni
Kia Stonic 1.0 T-GDI Aut. Vision | LED | NAVI | SitzYeniKia Stonic 1.0 T-GDI Aut. Vision | LED | NAVI | Sitz06/2024, 720 km74 kW (101 PS)Arazi Aracı / Pikap, Akaryakıt, Otomatik vitesDış Renk: Gri, Kapı Sayısı: 4/5CO2 Emisyonları: 131 g CO₂/km (comb.)5,7 l/100km (comb.)CO₂ sınıfı D (comb.)€20.990 (brüt)€17.639 (net)₺648.332 (net)4.5 ★(11)88255 Baienfurt, BayiGörüntülendiGörüntülendiYeni
Mazda CX-3 1.5 SKYACTIV-D Alu Klima Spurhalte Navi LEDYeniMazda CX-3 1.5 SKYACTIV-D Alu Klima Spurhalte Navi LED06/2015, 86.050 km77 kW (105 PS)Arazi Aracı / Pikap, Dizel, Manuel vites kutusuDış Renk: Gri, Kapı Sayısı: 4/5€13.940 (brüt)₺512.373 (brüt)4.9 ★(7)46117 Oberhausen, BayiGörüntülendiGörüntülendiYeni
Mercedes-Benz G 500*4M*AMG*AUX.HEAT*EXCLUSIVE*111.570 € NETTOYeniMercedes-Benz G 500*4M*AMG*AUX.HEAT*EXCLUSIVE*111.570 € NETTO11/2021, 53.855 km310 kW (421 PS)Arazi Aracı / Pikap, Akaryakıt, Otomatik vitesDış Renk: Gri, Kapı Sayısı: 4/5€135.000 (brüt)€111.570 (net)₺4.100.822 (net)4.6 ★(25)10200 Praha 10 - Hostivař, BayiGörüntülendiGörüntülendiYeni