Informationen auf Deutsch: Ladebordwand:
Dhollandia DHLM20, Heckklappe Weitere informationen: - Reifengröße | Erste Achse: 265/70 R19.5
- Reifengröße | Zweite Achse: 265/70 R19.5
- Getriebe | Anzahl der Gänge: 6
- Reifenprofiltiefe außen links | Zweite Achse: 50%
- Reifenprofiltiefe außen rechts | Zweite Achse: 50%
- Reifenprofiltiefe innen links | Erste Achse: 40%
- Reifenprofiltiefe innen links | Zweite Achse: 50%
- Reifenprofiltiefe innen rechts | Erste Achse: 40%
- Reifenprofiltiefe innen rechts | Zweite Achse: 50%
- Radstand: 470 cm
- Nutzlast: 3150 kg
- Anzahl der Tasten: 2
- Position | Erste Achse: Frontseite
- Bremstyp | Erste Achse: Scheibenbremsen
- Aufhängung | Erste Achse: Parabelfedern
- Lenkung | erste Achse: Ja
- Position | Zweite Achse: Hinten
- Bremstyp | Zweite Achse: Scheibenbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Reduktion | Zweite Achse: Einfache Reduzierung
- Zwillingsräder | Zweite Achse: Ja
- Angetrieben | Zweite Achse: Ja
- Differentialsperre | Zweite Achse: Ja
South Trading B.V.Kontakt | Ronald Jansen |
Tel: +31164745041 |
Whatsapp: +31164745041 |
Email: info@southtrading.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Ossendrecht (NL) | 170 km von der Grenze | 95 km von Rotterdam Airport Flughafen
23 Bilder und weitere Info: https://www.southtrading.nl
Haftungsausschluss: Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English: Tail lift:
Dhollandia DHLM20, tail lift Additional information: - Tyresize | First axle: 265/70 R19.5
- Tyresize | Second axle: 265/70 R19.5
- Gearbox | Gears count: 6
- Tire tread depth outer left | Second axle: 50%
- Tire tread depth outer right | Second axle: 50%
- Tire tread depth inner left | First axle: 40%
- Tire tread depth inner left | Second axle: 50%
- Tire tread depth inner right | First axle: 40%
- Tire tread depth inner right | Second axle: 50%
- Wheelbase: 470 cm
- Load capacity: 3150 kg
- Number of keys: 2
- Position | First axle: Front
- Brake type | First axle: Disc brakes
- Suspension | First axle: Parabolic springs
- Steered | First axle: Yes
- Position | Second axle: Rear
- Brake type | Second axle: Disc brakes
- Suspension | Second axle: Air suspension
- Reduction | Second axle: Single reduction
- Twin wheels | Second axle: Yes
- Driven | Second axle: Yes
- Differential lock | Second axle: Yes
South Trading B.V.Contact | Ronald Jansen |
Tel: +31164745041 |
WhatsApp Number: +31164745041 |
Email: info@southtrading.nl
Export costs | Please contact us for the rates to your country
Location | Ossendrecht (NL) | 170 km from German border | Rotterdam Airport Airport at 95 km
23 images and more info: https://www.southtrading.nl
Disclaimer: Prices and availability subject to change without notice.
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.