MINI Countryman C 18"LM|LED|Head-Up|ClassicTrimMINI Countryman C 18"LM|LED|Head-Up|ClassicTrim07/2024, 18.000 km125 kW (170 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Transmisie automatăCuloare exterioară: Alb, Număr de uşi: Patru sau cinciEmisii de CO2: 145 g CO₂/km (comb.)6,4 l/100km (comb.)CO₂ clasa E (comb.)34.990 EUR (brut)29.403 EUR (net)146.333 RON (net)4.7 ★(131)47533 Kleve, DealerVăzut(e)Văzut(e)
MINI Countryman C Panorama|Head-Up|Sportsitze|19"LMMINI Countryman C Panorama|Head-Up|Sportsitze|19"LM2024, 1 km125 kW (170 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Transmisie automatăCuloare exterioară: Alb, Număr de uşi: Patru sau cinciEmisii de CO2: 145 g CO₂/km (comb.)6,4 l/100km (comb.)CO₂ clasa E (comb.)38.790 EUR (brut)32.597 EUR (net)162.229 RON (net)4.7 ★(131)47533 Kleve, DealerVăzut(e)Văzut(e)
MINI Countryman C ClassicTrim|Head-Up|Panorama|18"LMMINI Countryman C ClassicTrim|Head-Up|Panorama|18"LM2024, 7 km125 kW (170 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Transmisie automatăCuloare exterioară: Negru, Număr de uşi: Patru sau cinciEmisii de CO2: 143 g CO₂/km (comb.)6,3 l/100km (comb.)CO₂ clasa E (comb.)37.390 EUR (brut)31.420 EUR (net)156.371 RON (net)4.7 ★(131)47533 Kleve, DealerVăzut(e)Văzut(e)
MINI Countryman C 20"LM|Pano|Head-Up|H/K|PA+|DA+MINI Countryman C 20"LM|Pano|Head-Up|H/K|PA+|DA+2024, 5 km125 kW (170 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Transmisie automatăCuloare exterioară: Negru, Număr de uşi: Patru sau cinciEmisii de CO2: 145 g CO₂/km (comb.)6,4 l/100km (comb.)CO₂ clasa E (comb.)40.490 EUR (brut)34.025 EUR (net)169.336 RON (net)4.7 ★(131)47533 Kleve, DealerVăzut(e)Văzut(e)
MINI Countryman C JCW-Trim|Head-Up|20"LM|Sitzhzg.MINI Countryman C JCW-Trim|Head-Up|20"LM|Sitzhzg.4 km125 kW (170 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Transmisie automatăCuloare exterioară: Argintiu, Număr de uşi: Patru sau cinciEmisii de CO2: 145 g CO₂/km (comb.)6,4 l/100km (comb.)CO₂ clasa E (comb.)37.990 EUR (brut)31.924 EUR (net)158.879 RON (net)4.5 ★(90)46485 Wesel, DealerVăzut(e)Văzut(e)
MINI Countryman C Panorama|20"LM|H/K|Head-UpMINI Countryman C Panorama|20"LM|H/K|Head-Up0 km125 kW (170 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Transmisie automatăCuloare exterioară: Negru, Număr de uşi: Patru sau cinciEmisii de CO2: 144 g CO₂/km (comb.)6,4 l/100km (comb.)CO₂ clasa E (comb.)40.990 EUR (brut)34.445 EUR (net)171.426 RON (net)4.5 ★(90)46485 Wesel, DealerVăzut(e)Văzut(e)
MINI Countryman C ClassicTrim|Head-Up|Panorama|18"LMMINI Countryman C ClassicTrim|Head-Up|Panorama|18"LM4 km125 kW (170 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Transmisie automatăCuloare exterioară: Negru, Număr de uşi: Patru sau cinciEmisii de CO2: 143 g CO₂/km (comb.)6,3 l/100km (comb.)CO₂ clasa E (comb.)37.390 EUR (brut)31.420 EUR (net)156.371 RON (net)4.5 ★(90)46485 Wesel, DealerVăzut(e)Văzut(e)
MINI Countryman C Panorama|Sportsitze|Head-UpMINI Countryman C Panorama|Sportsitze|Head-Up5 km125 kW (170 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Transmisie automatăCuloare exterioară: Argintiu, Număr de uşi: Patru sau cinciEmisii de CO2: 143 g CO₂/km (comb.)6,3 l/100km (comb.)CO₂ clasa E (comb.)37.990 EUR (brut)31.924 EUR (net)158.879 RON (net)4.5 ★(90)46485 Wesel, DealerVăzut(e)Văzut(e)
MINI Countryman C 18"LM|HeadUp|Lenkradhzg.|DA|PAMINI Countryman C 18"LM|HeadUp|Lenkradhzg.|DA|PA2024, 5 km125 kW (170 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Transmisie automatăCuloare exterioară: Negru, Număr de uşi: Patru sau cinciEmisii de CO2: 141 g CO₂/km (comb.)6,3 l/100km (comb.)CO₂ clasa E (comb.)35.490 EUR (brut)29.824 EUR (net)148.428 RON (net)4.5 ★(90)46485 Wesel, DealerVăzut(e)Văzut(e)
MINI Countryman C 18"LM|Pano|HeadUp|Parkingass.MINI Countryman C 18"LM|Pano|HeadUp|Parkingass.2023, 5 km125 kW (170 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Transmisie automatăCuloare exterioară: Argintiu, Număr de uşi: Patru sau cinciEmisii de CO2: 142 g CO₂/km (comb.)6,3 l/100km (comb.)CO₂ clasa E (comb.)36.490 EUR (brut)30.664 EUR (net)152.609 RON (net)4.5 ★(90)46485 Wesel, DealerVăzut(e)Văzut(e)
MINI Countryman C 18"LM|HeadUp|Parkass.|DrivingAss.MINI Countryman C 18"LM|HeadUp|Parkass.|DrivingAss.2024, 3 km125 kW (170 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Transmisie automatăCuloare exterioară: Argintiu, Număr de uşi: Patru sau cinciEmisii de CO2: 141 g CO₂/km (comb.)6,3 l/100km (comb.)CO₂ clasa E (comb.)35.290 EUR (brut)29.655 EUR (net)147.587 RON (net)4.5 ★(90)46485 Wesel, DealerVăzut(e)Văzut(e)
MINI Countryman C Favoured Trim|Pano|HUD|H/K|PA+|DA+MINI Countryman C Favoured Trim|Pano|HUD|H/K|PA+|DA+15 km125 kW (170 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Transmisie automatăCuloare exterioară: Alb, Număr de uşi: Patru sau cinciEmisii de CO2: 144 g CO₂/km (comb.)6,4 l/100km (comb.)CO₂ clasa E (comb.)40.990 EUR (brut)34.445 EUR (net)171.426 RON (net)4.6 ★(86)47608 Geldern, DealerVăzut(e)Văzut(e)
MINI Countryman C DrivingAss.|HeadUp|ParkingAss.|LEDMINI Countryman C DrivingAss.|HeadUp|ParkingAss.|LED07/2024, 5.000 km125 kW (170 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Transmisie automatăCuloare exterioară: Verde, Număr de uşi: Patru sau cinciEmisii de CO2: 141 g CO₂/km (comb.)6,3 l/100km (comb.)CO₂ clasa E (comb.)34.290 EUR (brut)28.815 EUR (net)143.406 RON (net)4.6 ★(86)47608 Geldern, DealerVăzut(e)Văzut(e)
MINI John Cooper Works Countryman ALL4|Pano|H/K|DA+MINI John Cooper Works Countryman ALL4|Pano|H/K|DA+2024, 0 km221 kW (300 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Transmisie automatăCuloare exterioară: Gri, Număr de uşi: Patru sau cinciEmisii de CO2: 180 g CO₂/km (comb.)7,9 l/100km (comb.)CO₂ clasa G (comb.)48.490 EUR (brut)40.748 EUR (net)202.795 RON (net)4.5 ★(154)47441 Moers, DealerVăzut(e)Văzut(e)
MINI Cooper SE Countryman ALL4, AUTOM, CARPL, LED, KEMINI Cooper SE Countryman ALL4, AUTOM, CARPL, LED, KE09/2017, 92.045 km100 kW (136 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Gri, Număr de uşi: Patru sau cinci19.167 EUR (brut)16.107 EUR (net)80.161 RON (net)4.4 ★(11)2580 Putte, DealerVăzut(e)Văzut(e)
MINI Cooper Countryman XENON*SITZHEIZUNG*BT*ALU*PDCMINI Cooper Countryman XENON*SITZHEIZUNG*BT*ALU*PDC06/2015, 90.800 km90 kW (122 CP)Berlină, Benzină, Cutie de viteze manualăCuloare exterioară: Roşu, Număr de uşi: Patru sau cinci9.950 EUR (brut)49.519 RON (brut)86316 Friedberg - Derching, DealerVăzut(e)Văzut(e)
MINI Cooper SE ALL4 Countryman Navi Head-Up KameraMINI Cooper SE ALL4 Countryman Navi Head-Up Kamera10/2021, 40.917 km162 kW (220 CP)MINI Gebrauchtwagen NextSUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Gri, Număr de uşi: Patru sau cinci31.501 EUR (brut)26.471 EUR (net)131.741 RON (net)4.4 ★(25)01219 Dresden, DealerVăzut(e)Văzut(e)
MINI Cooper SE Countryman ALL4 Pano HUD H&K Park.Ass MINI Cooper SE Countryman ALL4 Pano HUD H&K Park.Ass 05/2021, 86.805 km92 kW (125 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Negru, Număr de uşi: Patru sau cinci23.466 EUR (brut)19.719 EUR (net)98.138 RON (net)4.4 ★(24)63322 Rödermark, DealerVăzut(e)Văzut(e)
MINI Cooper SE ALL4 Countryman,JCW,Paket XL,Pano,H&K,MINI Cooper SE ALL4 Countryman,JCW,Paket XL,Pano,H&K,2024, 10 km230 kW (313 CP)SUV / Off-road Vehicle / Pickup Truck, Electric, Transmisie automatăCuloare exterioară: Gri, Număr de uşi: Patru sau cinciEmisii de CO2: 0 g CO₂/km (comb.)185,0 kWh/100km (comb.)CO₂ clasa A (comb.)54.190 EUR (brut)45.538 EUR (net)226.634 RON (net)4.8 ★(22)31515 Wunstorf, DealerVăzut(e)Văzut(e)
MINI Cooper S E ALL4 Countryman ALL4 Ink. WinterräderMINI Cooper S E ALL4 Countryman ALL4 Ink. Winterräder12/2019, 55.000 km165 kW (224 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Verde, Număr de uşi: Patru sau cinci23.511 EUR (brut)19.757 EUR (net)98.327 RON (net)4.6 ★(18)91710 Gunzenhausen, DealerVăzut(e)Văzut(e)