Mazda CX-5 Sports-Line AWDMazda CX-5 Sports-Line AWD10/2019, 44.345 km143 kW (194 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Transmisie automatăCuloare exterioară: Roşu, Număr de uşi: Patru sau cinci25.990 EUR (brut)129.363 RON (brut)4 ★(6)39130 Magdeburg, DealerVăzut(e)Văzut(e)
Mazda CX-5*194PS*AWD*AUTOMATIK*BOSE*LEDER*NAVI*AHK*Mazda CX-5*194PS*AWD*AUTOMATIK*BOSE*LEDER*NAVI*AHK*08/2018, 49.000 km143 kW (194 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Transmisie automatăCuloare exterioară: Roşu, Număr de uşi: Patru sau cinci24.910 EUR (brut)123.987 RON (brut)4.9 ★(16)65199 Wiesbaden, DealerVăzut(e)Văzut(e)
Mazda CX-5 Nakama 2WD /E31/EXPMazda CX-5 Nakama 2WD /E31/EXP08/2016, 199.800 km110 kW (150 CP)Break, Diesel, Cutie de viteze manualăCuloare exterioară: Roşu, Număr de uşi: Patru sau cinci11.490 EUR (brut)57.190 RON (brut)4.3 ★(2)39118 Magdeburg, DealerVăzut(e)Văzut(e)
Mazda CX-5 Prime-Line 2WD*1.Hand*Euro6*Klima*AHK*TÜV*Mazda CX-5 Prime-Line 2WD*1.Hand*Euro6*Klima*AHK*TÜV*06/2014, 176.000 km110 kW (150 CP)SUV / Off-road Vehicle / Pickup Truck, Diesel, Cutie de viteze manualăCuloare exterioară: Negru, Număr de uşi: Patru sau cinci6.999 EUR (brut)34.837 RON (brut)4.5 ★(19)49479 Ibbenbüren, DealerVăzut(e)Văzut(e)
Mazda CX-5 Exclusive-Line 2WDMazda CX-5 Exclusive-Line 2WD05/2018, 144.000 km121 kW (165 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Cutie de viteze manualăCuloare exterioară: Roşu, Număr de uşi: Patru sau cinci16.900 EUR (brut)84.118 RON (brut)2.9 ★(10)72622 Nürtingen bei Stuttgart, DealerVăzut(e)Văzut(e)
Mazda CX-5 2.2 SKYACTIV-D 175 Sports-Line AWD AT S...Mazda CX-5 2.2 SKYACTIV-D 175 Sports-Line AWD AT S...12/2015, 128.000 km129 kW (175 CP)SUV / Off-road Vehicle / Pickup Truck, Diesel, Transmisie automatăCuloare exterioară: Roşu, Număr de uşi: Patru sau cinci14.000 EUR (brut)69.684 RON (brut)36088 Hünfeld Bei Fulda, DealerVăzut(e)Văzut(e)
Mazda CX-5 Sendo **TOP AUSSTATTUNG**Mazda CX-5 Sendo **TOP AUSSTATTUNG**12/2014, 127.500 km110 kW (150 CP)SUV / Off-road Vehicle / Pickup Truck, Diesel, Cutie de viteze manualăCuloare exterioară: Gri, Număr de uşi: Patru sau cinci11.990 EUR (brut)59.679 RON (brut)5 ★(1)36043 Fulda, DealerVăzut(e)Văzut(e)
Mazda CX-5 Advantage 2WD,LED,el.Heckkl.,Shzg,Lhzg.,...Mazda CX-5 Advantage 2WD,LED,el.Heckkl.,Shzg,Lhzg.,...05/2024, 5 km121 kW (165 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Cutie de viteze manualăCuloare exterioară: Roşu, Număr de uşi: Patru sau cinciEmisii de CO2: 158 g CO₂/km (comb.)7,0 l/100km (comb.)CO₂ clasa F (comb.)31.900 EUR (brut)26.807 EUR (net)133.429 RON (net)4.5 ★(4)66849 Landstuhl, DealerVăzut(e)Văzut(e)
Mazda CX-5 Sports-Line AWD*KAMERA*KEYLESS*NAVI*ALU*Mazda CX-5 Sports-Line AWD*KAMERA*KEYLESS*NAVI*ALU*05/2018, 93.480 km143 kW (194 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Transmisie automatăCuloare exterioară: Negru, Număr de uşi: Patru sau cinci23.790 EUR (brut)118.412 RON (brut)4.1 ★(7)71088 Holzgerlingen, DealerVăzut(e)Văzut(e)
Mazda CX-5 194ps EXCLUSIVE-LINE MatrixLED BoseMazda CX-5 194ps EXCLUSIVE-LINE MatrixLED Bose02/2024, 21.367 km143 kW (194 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Alb, Număr de uşi: Patru sau cinci34.400 EUR (brut)28.908 EUR (net)143.887 RON (net)4 ★(10)14974 Ludwigsfelde, DealerVăzut(e)Văzut(e)
Mazda CX-5 SKYACTIV-D 150 SCR Advantage LED Navi SHZMazda CX-5 SKYACTIV-D 150 SCR Advantage LED Navi SHZ0 km110 kW (150 CP)SUV / Off-road Vehicle / Pickup Truck, Diesel, Transmisie automatăCuloare exterioară: Negru, Număr de uşi: Patru sau cinciEmisii de CO2: 160 g CO₂/km (comb.)6,1 l/100km (comb.)CO₂ clasa F (comb.)36.990 EUR (brut)31.084 EUR (net)154.718 RON (net)3.7 ★(4)12681 Berlin, DealerVăzut(e)Văzut(e)
Mazda CX-5 2.2 Sports-Line AWD elek.HK HUD 360°KameraMazda CX-5 2.2 Sports-Line AWD elek.HK HUD 360°Kamera10/2018, 76.500 km135 kW (184 CP)SUV / Off-road Vehicle / Pickup Truck, Diesel, Cutie de viteze manualăCuloare exterioară: Negru, Număr de uşi: Patru sau cinci21.880 EUR (brut)108.906 RON (brut)4.6 ★(8)58300 Wetter, DealerVăzut(e)Văzut(e)
Mazda CX-5 e-SKYACTIV-G 194 FWD 6AT ADVANTAGEMazda CX-5 e-SKYACTIV-G 194 FWD 6AT ADVANTAGE12/2024, 3 km143 kW (194 CP)SUV / Off-road Vehicle / Pickup Truck, Hibrid (petrol/electric), Transmisie automatăCuloare exterioară: Gri, Număr de uşi: Patru sau cinciEmisii de CO2: 163 g CO₂/km (comb.)7,2 l/100km (comb.)CO₂ clasa F (comb.)35.890 EUR (brut)30.160 EUR (net)150.118 RON (net)5 ★(3)65527 Niedernhausen, DealerVăzut(e)Văzut(e)
Mazda CX-5 Sports-Line AWD/Automatik/Xenon/NaviMazda CX-5 Sports-Line AWD/Automatik/Xenon/Navi12/2013, 231.349 km129 kW (175 CP)SUV / Off-road Vehicle / Pickup Truck, Diesel, Transmisie automatăCuloare exterioară: Albastru, Număr de uşi: Patru sau cinci7.999 EUR (brut)39.814 RON (brut)4.9 ★(11)27404 Niedersachsen - Zeven, DealerVăzut(e)Văzut(e)
Mazda CX-5 194PS Ad'vantage 6AT 360°, Apple/AndroidMazda CX-5 194PS Ad'vantage 6AT 360°, Apple/Android09/2024, 10 km143 kW (194 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Transmisie automatăCuloare exterioară: Alb, Număr de uşi: Patru sau cinciEmisii de CO2: 163 g CO₂/km (comb.)7,2 l/100km (comb.)CO₂ clasa F (comb.)34.490 EUR (brut)28.983 EUR (net)144.260 RON (net)4.7 ★(4)09126 Chemnitz, DealerVăzut(e)Văzut(e)
Mazda CX-5 2.2+Automatik+Kamera+Leder+Navi+LED+Assist.Mazda CX-5 2.2+Automatik+Kamera+Leder+Navi+LED+Assist.09/2016, 124.587 km129 kW (175 CP)SUV / Off-road Vehicle / Pickup Truck, Diesel, Transmisie automatăCuloare exterioară: Argintiu, Număr de uşi: Patru sau cinci15.899 EUR (brut)79.136 RON (brut)5 ★(10)31582 Nienburg, DealerVăzut(e)Văzut(e)
Mazda CX-5 EXCLUSIVE-LINE SKYACTIV-G 165 AWD NAVIuvmMazda CX-5 EXCLUSIVE-LINE SKYACTIV-G 165 AWD NAVIuvm02/2019, 21.735 km121 kW (165 CP)Škoda plusSUV / Off-road Vehicle / Pickup Truck, Benzină, Cutie de viteze manualăCuloare exterioară: Roşu, Număr de uşi: Patru sau cinci23.889 EUR (brut)118.905 RON (brut)4.6 ★(21)06526 Sangerhausen, DealerVăzut(e)Văzut(e)
Mazda CX-5 Sports-Line AWD/STANDHEIZUNG/KAMERA/LEDERMazda CX-5 Sports-Line AWD/STANDHEIZUNG/KAMERA/LEDER12/2015, 169.000 km129 kW (175 CP)SUV / Off-road Vehicle / Pickup Truck, Diesel, Transmisie automatăCuloare exterioară: Albastru, Număr de uşi: Patru sau cinci11.900 EUR (brut)59.231 RON (brut)5 ★(15)90408 Nürnberg, DealerVăzut(e)Văzut(e)
Mazda CX-5 2.2L Skyactiv-D 175CV 4WD ExceedMazda CX-5 2.2L Skyactiv-D 175CV 4WD Exceed08/2016, 170.000 km129 kW (175 CP)SUV / Off-road Vehicle / Pickup Truck, Diesel, Cutie de viteze manualăCuloare exterioară: Negru, Număr de uşi: Patru sau cinci11.000 EUR (brut)54.751 RON (brut)80014 Giugliano in Campania, DealerVăzut(e)Văzut(e)
Mazda CX-5 2.0 Skyactive Homura LED NAV SH LRH 360 ACCMazda CX-5 2.0 Skyactive Homura LED NAV SH LRH 360 ACC09/2024, 4.881 km121 kW (165 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Transmisie automatăCuloare exterioară: Gri, Număr de uşi: Patru sau cinciEmisii de CO2: 156 g CO₂/km (comb.)6,9 l/100km (comb.)CO₂ clasa F (comb.)34.990 EUR (brut)29.403 EUR (net)146.350 RON (net)4 ★(4)15711 Zeesen, DealerVăzut(e)Văzut(e)
Mazda CX-5 2.2L Skyactiv-D 150 CV 2WD SignatureMazda CX-5 2.2L Skyactiv-D 150 CV 2WD Signature10/2020, 139.018 km110 kW (150 CP)SUV / Off-road Vehicle / Pickup Truck, Diesel, Transmisie automatăCuloare exterioară: Alb, Număr de uşi: Patru sau cinci18.500 EUR (brut)92.082 RON (brut)39100 BOLZANO, DealerVăzut(e)Văzut(e)
Mazda CX-5 2.2 SKYACTIV-D 150 Kangei FWDMazda CX-5 2.2 SKYACTIV-D 150 Kangei FWD08/2019, 57.200 km110 kW (150 CP)SUV / Off-road Vehicle / Pickup Truck, Diesel, Cutie de viteze manualăCuloare exterioară: Gri, Număr de uşi: Patru sau cinci21.800 EUR (brut)108.507 RON (brut)5 ★(3)97508 Grettstadt, DealerVăzut(e)Văzut(e)
Mazda CX-5 Sports-Line AWDMazda CX-5 Sports-Line AWD07/2017, 94.000 km118 kW (160 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Cutie de viteze manualăCuloare exterioară: Roşu, Număr de uşi: Patru sau cinci18.350 EUR (brut)91.335 RON (brut)4.9 ★(18)95233 Helmbrechts, DealerVăzut(e)Văzut(e)
Mazda CX-5 Center-Line 2WDMazda CX-5 Center-Line 2WD02/2014, 111.000 km110 kW (150 CP)SUV / Off-road Vehicle / Pickup Truck, Diesel, Transmisie automatăCuloare exterioară: Gri, Număr de uşi: Patru sau cinci7.900 EUR (brut)39.321 RON (brut)4.4 ★(9)21502 Geesthacht, DealerVăzut(e)Văzut(e)
Mazda CX-5 HOMURA 194 Automatik 360°|Navigation|MatrixMazda CX-5 HOMURA 194 Automatik 360°|Navigation|Matrix5 km143 kW (194 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Transmisie automatăCuloare exterioară: Albastru, Număr de uşi: Patru sau cinciEmisii de CO2: 163 g CO₂/km (comb.)7,2 l/100km (comb.)CO₂ clasa F (comb.)41.690 EUR (brut)35.034 EUR (net)174.378 RON (net)4.5 ★(5)45701 Herten, DealerVăzut(e)Văzut(e)
Mazda CX-5 HOMURA 194 Automatik 360°|Navigation|MatrixMazda CX-5 HOMURA 194 Automatik 360°|Navigation|Matrix5 km143 kW (194 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Transmisie automatăCuloare exterioară: Alb, Număr de uşi: Patru sau cinciEmisii de CO2: 163 g CO₂/km (comb.)7,2 l/100km (comb.)CO₂ clasa F (comb.)41.840 EUR (brut)35.160 EUR (net)175.005 RON (net)4.5 ★(5)45701 Herten, DealerVăzut(e)Văzut(e)
Mazda CX-5 ADVANTAGE 194 Automatik 360°|Navi|Head-UpMazda CX-5 ADVANTAGE 194 Automatik 360°|Navi|Head-Up5 km143 kW (194 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Transmisie automatăCuloare exterioară: Roşu, Număr de uşi: Patru sau cinciEmisii de CO2: 163 g CO₂/km (comb.)7,2 l/100km (comb.)CO₂ clasa F (comb.)38.190 EUR (brut)32.092 EUR (net)159.735 RON (net)4.5 ★(5)45701 Herten, DealerVăzut(e)Văzut(e)
Mazda CX-5 ADVANTAGE 194 Automatik 360°|Navi|Head-UpMazda CX-5 ADVANTAGE 194 Automatik 360°|Navi|Head-Up5 km143 kW (194 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Transmisie automatăCuloare exterioară: Gri, Număr de uşi: Patru sau cinciEmisii de CO2: 163 g CO₂/km (comb.)7,2 l/100km (comb.)CO₂ clasa F (comb.)38.040 EUR (brut)31.966 EUR (net)159.108 RON (net)4.5 ★(5)45701 Herten, DealerVăzut(e)Văzut(e)
Mazda CX-5 ADVANTAGE 194 Automatik 360°|Navi|Head-UpMazda CX-5 ADVANTAGE 194 Automatik 360°|Navi|Head-Up5 km143 kW (194 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Transmisie automatăCuloare exterioară: Gri, Număr de uşi: Patru sau cinciEmisii de CO2: 163 g CO₂/km (comb.)7,2 l/100km (comb.)CO₂ clasa F (comb.)38.040 EUR (brut)31.966 EUR (net)159.108 RON (net)4.5 ★(5)45701 Herten, DealerVăzut(e)Văzut(e)
Mazda CX-5 ADVANTAGE 194 Automatik 360°|Navi|Head-UpMazda CX-5 ADVANTAGE 194 Automatik 360°|Navi|Head-Up12/2024, 5 km143 kW (194 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Transmisie automatăCuloare exterioară: Albastru, Număr de uşi: Patru sau cinciEmisii de CO2: 163 g CO₂/km (comb.)7,2 l/100km (comb.)CO₂ clasa F (comb.)35.290 EUR (brut)29.655 EUR (net)147.605 RON (net)4.5 ★(5)45701 Herten, DealerVăzut(e)Văzut(e)
Mazda CX-5 HOMURA 194 Automatik Allrad|Leder|Bose|MatrMazda CX-5 HOMURA 194 Automatik Allrad|Leder|Bose|Matr5 km143 kW (194 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Transmisie automatăCuloare exterioară: Negru, Număr de uşi: Patru sau cinciEmisii de CO2: 171 g CO₂/km (comb.)7,6 l/100km (comb.)CO₂ clasa F (comb.)44.490 EUR (brut)37.387 EUR (net)186.090 RON (net)4.5 ★(5)45701 Herten, DealerVăzut(e)Văzut(e)
Mazda CX-5 ADVANTAGE 194 Automatik 360°|Navi|Head-UpMazda CX-5 ADVANTAGE 194 Automatik 360°|Navi|Head-Up12/2024, 5 km143 kW (194 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Transmisie automatăCuloare exterioară: Gri, Număr de uşi: Patru sau cinciEmisii de CO2: 163 g CO₂/km (comb.)7,2 l/100km (comb.)CO₂ clasa F (comb.)35.490 EUR (brut)29.824 EUR (net)148.446 RON (net)4.5 ★(5)45701 Herten, DealerVăzut(e)Văzut(e)
Mazda CX-5 ADVANTAGE 194 Automatik 360°|Navi|Head-UpMazda CX-5 ADVANTAGE 194 Automatik 360°|Navi|Head-Up12/2024, 5 km143 kW (194 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Transmisie automatăCuloare exterioară: Roşu, Număr de uşi: Patru sau cinciEmisii de CO2: 163 g CO₂/km (comb.)7,2 l/100km (comb.)CO₂ clasa F (comb.)35.640 EUR (brut)29.950 EUR (net)149.073 RON (net)4.5 ★(5)45701 Herten, DealerVăzut(e)Văzut(e)
Mazda CX-5 ADVANTAGE 194 Automatik 360°|Navi|Head-UpMazda CX-5 ADVANTAGE 194 Automatik 360°|Navi|Head-Up12/2024, 5 km143 kW (194 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Transmisie automatăCuloare exterioară: Roşu, Număr de uşi: Patru sau cinciEmisii de CO2: 163 g CO₂/km (comb.)7,2 l/100km (comb.)CO₂ clasa F (comb.)35.640 EUR (brut)29.950 EUR (net)149.073 RON (net)4.5 ★(5)45701 Herten, DealerVăzut(e)Văzut(e)
Mazda CX-5 ADVANTAGE 194 Automatik 360°|Navi|Head-UpMazda CX-5 ADVANTAGE 194 Automatik 360°|Navi|Head-Up5 km143 kW (194 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Transmisie automatăCuloare exterioară: Gri, Număr de uşi: Patru sau cinciEmisii de CO2: 163 g CO₂/km (comb.)7,2 l/100km (comb.)CO₂ clasa F (comb.)38.040 EUR (brut)31.966 EUR (net)159.108 RON (net)4.5 ★(5)45701 Herten, DealerVăzut(e)Văzut(e)
Mazda CX-5 ADVANTAGE 194 Automatik 360°|Navi|Head-UpMazda CX-5 ADVANTAGE 194 Automatik 360°|Navi|Head-Up12/2024, 5 km143 kW (194 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Transmisie automatăCuloare exterioară: Gri, Număr de uşi: Patru sau cinciEmisii de CO2: 163 g CO₂/km (comb.)7,2 l/100km (comb.)CO₂ clasa F (comb.)35.490 EUR (brut)29.824 EUR (net)148.446 RON (net)4.5 ★(5)45701 Herten, DealerVăzut(e)Văzut(e)
Mazda CX-5 ADVANTAGE 194 Automatik 360°|Navi|Head-UpMazda CX-5 ADVANTAGE 194 Automatik 360°|Navi|Head-Up12/2024, 5 km143 kW (194 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Transmisie automatăCuloare exterioară: Alb, Număr de uşi: Patru sau cinciEmisii de CO2: 163 g CO₂/km (comb.)7,2 l/100km (comb.)CO₂ clasa F (comb.)35.490 EUR (brut)29.824 EUR (net)148.446 RON (net)4.5 ★(5)45701 Herten, DealerVăzut(e)Văzut(e)
Mazda CX-5 ADVANTAGE 194 Automatik 360°|Navi|Head-UpMazda CX-5 ADVANTAGE 194 Automatik 360°|Navi|Head-Up12/2024, 5 km143 kW (194 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Transmisie automatăCuloare exterioară: Alb, Număr de uşi: Patru sau cinciEmisii de CO2: 163 g CO₂/km (comb.)7,2 l/100km (comb.)CO₂ clasa F (comb.)35.490 EUR (brut)29.824 EUR (net)148.446 RON (net)4.5 ★(5)45701 Herten, DealerVăzut(e)Văzut(e)
Mazda CX-5 ADVANTAGE 194 Automatik 360°|Navi|Head-UpMazda CX-5 ADVANTAGE 194 Automatik 360°|Navi|Head-Up5 km143 kW (194 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Transmisie automatăCuloare exterioară: Albastru, Număr de uşi: Patru sau cinciEmisii de CO2: 163 g CO₂/km (comb.)7,2 l/100km (comb.)CO₂ clasa F (comb.)37.840 EUR (brut)31.798 EUR (net)158.271 RON (net)4.5 ★(5)45701 Herten, DealerVăzut(e)Văzut(e)
Mazda CX-5 2.5L Newground 194 Automatik 360°Kamera|AppMazda CX-5 2.5L Newground 194 Automatik 360°Kamera|App5 km143 kW (194 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Transmisie automatăCuloare exterioară: Alb, Număr de uşi: Patru sau cinciEmisii de CO2: 163 g CO₂/km (comb.)7,2 l/100km (comb.)CO₂ clasa F (comb.)38.990 EUR (brut)32.765 EUR (net)163.085 RON (net)4.5 ★(5)45701 Herten, DealerVăzut(e)Văzut(e)
Mazda CX-5 ADVANTAGE 194 Automatik 360°|Navi|Head-UpMazda CX-5 ADVANTAGE 194 Automatik 360°|Navi|Head-Up11/2024, 5 km143 kW (194 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Transmisie automatăCuloare exterioară: Gri, Număr de uşi: Patru sau cinciEmisii de CO2: 163 g CO₂/km (comb.)7,2 l/100km (comb.)CO₂ clasa F (comb.)35.490 EUR (brut)29.824 EUR (net)148.446 RON (net)4.5 ★(5)45701 Herten, DealerVăzut(e)Văzut(e)
Mazda CX-5 ADVANTAGE 165 360°|Navi|Head-UpMazda CX-5 ADVANTAGE 165 360°|Navi|Head-Up11/2024, 5 km121 kW (165 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Cutie de viteze manualăCuloare exterioară: Bej, Număr de uşi: Patru sau cinciEmisii de CO2: 146 g CO₂/km (comb.)6,5 l/100km (comb.)CO₂ clasa E (comb.)32.790 EUR (brut)27.555 EUR (net)137.152 RON (net)4.5 ★(5)45701 Herten, DealerVăzut(e)Văzut(e)
Mazda CX-5 ADVANTAGE 165 360°|Navi|Head-UpMazda CX-5 ADVANTAGE 165 360°|Navi|Head-Up02/2025, 5 km121 kW (165 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Cutie de viteze manualăCuloare exterioară: Roşu, Număr de uşi: Patru sau cinciEmisii de CO2: 146 g CO₂/km (comb.)6,5 l/100km (comb.)CO₂ clasa E (comb.)34.390 EUR (brut)28.899 EUR (net)143.842 RON (net)4.5 ★(5)45701 Herten, DealerVăzut(e)Văzut(e)
Mazda CX-5 ADVANTAGE 165 360°|Navi|Head-UpMazda CX-5 ADVANTAGE 165 360°|Navi|Head-Up11/2024, 5 km121 kW (165 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Cutie de viteze manualăCuloare exterioară: Alb, Număr de uşi: Patru sau cinciEmisii de CO2: 146 g CO₂/km (comb.)6,5 l/100km (comb.)CO₂ clasa E (comb.)32.990 EUR (brut)27.723 EUR (net)137.988 RON (net)4.5 ★(5)45701 Herten, DealerVăzut(e)Văzut(e)
Mazda CX-5 ADVANTAGE 194 Automatik 360°|Navi|Head-UpMazda CX-5 ADVANTAGE 194 Automatik 360°|Navi|Head-Up10/2024, 3.270 km143 kW (194 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Transmisie automatăCuloare exterioară: Albastru, Număr de uşi: Patru sau cinciEmisii de CO2: 163 g CO₂/km (comb.)7,2 l/100km (comb.)CO₂ clasa F (comb.)36.840 EUR (brut)30.958 EUR (net)154.090 RON (net)4.5 ★(5)45701 Herten, DealerVăzut(e)Văzut(e)
Mazda CX-5 ADVANTAGE 165 360°|Navi|Head-UpMazda CX-5 ADVANTAGE 165 360°|Navi|Head-Up10/2024, 450 km121 kW (165 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Cutie de viteze manualăCuloare exterioară: Gri, Număr de uşi: Patru sau cinciEmisii de CO2: 146 g CO₂/km (comb.)6,5 l/100km (comb.)CO₂ clasa E (comb.)34.390 EUR (brut)28.899 EUR (net)143.842 RON (net)4.5 ★(5)45701 Herten, DealerVăzut(e)Văzut(e)
Mazda CX-5 Homura 184 Automatik Diesel|Allrad|Leder|NaMazda CX-5 Homura 184 Automatik Diesel|Allrad|Leder|Na03/2024, 9.463 km135 kW (184 CP)SUV / Off-road Vehicle / Pickup Truck, Diesel, Transmisie automatăCuloare exterioară: Alb, Număr de uşi: Patru sau cinci43.840 EUR (brut)36.840 EUR (net)183.367 RON (net)4.5 ★(5)45701 Herten, DealerVăzut(e)Văzut(e)
Mazda CX-5 ADVANTAGE 194 Automatik 360°|Navi|Head-UpMazda CX-5 ADVANTAGE 194 Automatik 360°|Navi|Head-Up06/2024, 4.373 km143 kW (194 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Transmisie automatăCuloare exterioară: Alb, Număr de uşi: Patru sau cinci36.740 EUR (brut)30.874 EUR (net)153.672 RON (net)4.5 ★(5)45701 Herten, DealerVăzut(e)Văzut(e)
Mazda CX-5 M-Hybrid Takumi G-194 AT *März-Aktion* NAPPMazda CX-5 M-Hybrid Takumi G-194 AT *März-Aktion* NAPP0 km143 kW (194 CP)SUV / Off-road Vehicle / Pickup Truck, Benzină, Transmisie automatăCuloare exterioară: Gri, Număr de uşi: Patru sau cinciEmisii de CO2: 163 g CO₂/km (comb.)7,2 l/100km (comb.)CO₂ clasa F (comb.)39.985 EUR (brut)33.601 EUR (net)167.246 RON (net)4.9 ★(16)49176 Hilter, DealerVăzut(e)Văzut(e)
Mazda CX-5 ADVANTAGE D-150 AT *März-Aktion* NAVI ACAA Mazda CX-5 ADVANTAGE D-150 AT *März-Aktion* NAVI ACAA 0 km110 kW (150 CP)SUV / Off-road Vehicle / Pickup Truck, Diesel, Transmisie automatăCuloare exterioară: Gri, Număr de uşi: Patru sau cinciEmisii de CO2: 160 g CO₂/km (comb.)6,1 l/100km (comb.)CO₂ clasa F (comb.)36.985 EUR (brut)31.080 EUR (net)154.698 RON (net)4.9 ★(16)49176 Hilter, DealerVăzut(e)Văzut(e)