BMW iX1 xDrive30 DrivingAss.+|Parkass.|WidescreenBMW iX1 xDrive30 DrivingAss.+|Parkass.|Widescreen05/2023, 19.600 km230 kW (313 CP)BMW Premium SelectionSUV / Off-road Vehicle / Pickup Truck, Electric, Transmisie automatăCuloare exterioară: Alb, Număr de uşi: Patru sau cinci35.900 EUR (brut)30.168 EUR (net)150.143 RON (net)4.6 ★(121)47533 Kleve, DealerVăzut(e)Văzut(e)
BMW iX1 xDrive30 ///M-Sport PanoSD LED AHK ParkAssBMW iX1 xDrive30 ///M-Sport PanoSD LED AHK ParkAss2024, 0 km0 kW (0 CP)Berlină, Electric, Transmisie automatăCuloare exterioară: Verde, Număr de uşi: Patru sau cinciEmisii de CO2: 0 g CO₂/km (comb.)17,8 kWh/100km (comb.)CO₂ clasa A (comb.)71.920 EUR (brut)60.437 EUR (net)300.789 RON (net)4.4 ★(14)08060 Zwickau, DealerVăzut(e)Văzut(e)
BMW iX1 eDrive20 xLine DAB LED Komfortzg. AHK ShzBMW iX1 eDrive20 xLine DAB LED Komfortzg. AHK Shz11/2023, 5.900 km150 kW (204 CP)SUV / Off-road Vehicle / Pickup Truck, Electric, Transmisie automatăCuloare exterioară: Albastru, Număr de uşi: Patru sau cinci47.244 EUR (brut)39.701 EUR (net)197.588 RON (net)4.9 ★(22)01587 Riesa, DealerVăzut(e)Văzut(e)
BMW iX1 eDrive20 MSportP ''18 InnoP ComfP AHK HUDBMW iX1 eDrive20 MSportP ''18 InnoP ComfP AHK HUD10 km150 kW (204 CP)Berlină, Electric, Transmisie automatăCuloare exterioară: Argintiu, Număr de uşi: Patru sau cinciEmisii de CO2: 0 g CO₂/km (comb.)16,1 kWh/100km (comb.)CO₂ clasa A (comb.)47.990 EUR (brut)40.328 EUR (net)200.708 RON (net)4.3 ★(4)49080 Osnabrück, DealerVăzut(e)Văzut(e)
BMW iX1 xDrive30 M Sportpaket DAB LED RFK Klimaaut.BMW iX1 xDrive30 M Sportpaket DAB LED RFK Klimaaut.05/2023, 11.345 km230 kW (313 CP)SUV / Off-road Vehicle / Pickup Truck, Electric, Transmisie automatăCuloare exterioară: Argintiu, Număr de uşi: Patru sau cinci42.990 EUR (brut)213.957 RON (brut)4.6 ★(17)26125 Oldenburg, DealerVăzut(e)Văzut(e)
BMW iX1 xDrive30 M Sport Pro HEUP LED NAV AHK KAMBMW iX1 xDrive30 M Sport Pro HEUP LED NAV AHK KAM0 km225 kW (306 CP)SUV / Off-road Vehicle / Pickup Truck, Electric, Transmisie automatăCuloare exterioară: Alb, Număr de uşi: Patru sau cinciEmisii de CO2: 0 g CO₂/km (comb.)17,6 kWh/100km (comb.)CO₂ clasa A (comb.)58.730 EUR (brut)49.353 EUR (net)245.625 RON (net)4.9 ★(35)86633 Neuburg an der Donau, DealerVăzut(e)Văzut(e)
BMW iX1 xDrive30 M Sport|DrivingAssistant|Parkass.BMW iX1 xDrive30 M Sport|DrivingAssistant|Parkass.2024, 0 km230 kW (313 CP)SUV / Off-road Vehicle / Pickup Truck, Electric, Transmisie automatăCuloare exterioară: Negru, Număr de uşi: Patru sau cinciEmisii de CO2: 0 g CO₂/km (comb.)17,2 kWh/100km (comb.)CO₂ clasa A (comb.)50.990 EUR (brut)42.849 EUR (net)213.255 RON (net)4.4 ★(153)47441 Moers, DealerVăzut(e)Văzut(e)
BMW iX1 eDrive20 M Sport|LED|Head-Up|DA+|SitzheizungBMW iX1 eDrive20 M Sport|LED|Head-Up|DA+|Sitzheizung02/2025, 5.000 km150 kW (204 CP)SUV / Off-road Vehicle / Pickup Truck, Electric, Transmisie automatăCuloare exterioară: Alb, Număr de uşi: Patru sau cinciEmisii de CO2: 0 g CO₂/km (comb.)16,2 kWh/100km (comb.)CO₂ clasa A (comb.)45.490 EUR (brut)38.227 EUR (net)190.252 RON (net)4.4 ★(153)47441 Moers, DealerVăzut(e)Văzut(e)
BMW iX1 eDrive20 M Sport|18"|Head-Up|DA+|SitzheizungBMW iX1 eDrive20 M Sport|18"|Head-Up|DA+|Sitzheizung2024, 3 km150 kW (204 CP)SUV / Off-road Vehicle / Pickup Truck, Electric, Transmisie automatăCuloare exterioară: Alb, Număr de uşi: Patru sau cinciEmisii de CO2: 0 g CO₂/km (comb.)16,2 kWh/100km (comb.)CO₂ clasa A (comb.)45.990 EUR (brut)38.647 EUR (net)192.342 RON (net)4.6 ★(121)47533 Kleve, DealerVăzut(e)Văzut(e)
BMW iX1 eDrive20 18"|Head-Up|DA+|SitzheizungBMW iX1 eDrive20 18"|Head-Up|DA+|Sitzheizung2024, 4 km150 kW (204 CP)SUV / Off-road Vehicle / Pickup Truck, Electric, Transmisie automatăCuloare exterioară: Argintiu, Număr de uşi: Patru sau cinciEmisii de CO2: 0 g CO₂/km (comb.)16,2 kWh/100km (comb.)CO₂ clasa A (comb.)46.990 EUR (brut)39.487 EUR (net)196.523 RON (net)4.7 ★(77)47608 Geldern, DealerVăzut(e)Văzut(e)
BMW iX1 eDrive20 18"|LED|DA+|Head-Up|SitzheizungBMW iX1 eDrive20 18"|LED|DA+|Head-Up|Sitzheizung02/2025, 5.000 km150 kW (204 CP)SUV / Off-road Vehicle / Pickup Truck, Electric, Transmisie automatăCuloare exterioară: Negru, Număr de uşi: Patru sau cinciEmisii de CO2: 0 g CO₂/km (comb.)16,4 kWh/100km (comb.)CO₂ clasa A (comb.)46.490 EUR (brut)39.067 EUR (net)194.433 RON (net)4.7 ★(77)47608 Geldern, DealerVăzut(e)Văzut(e)
BMW iX1 eDrive20 M Sport|18"|Head-Up|DA+|SitzheizungBMW iX1 eDrive20 M Sport|18"|Head-Up|DA+|Sitzheizung2024, 3 km150 kW (204 CP)SUV / Off-road Vehicle / Pickup Truck, Electric, Transmisie automatăCuloare exterioară: Argintiu, Număr de uşi: Patru sau cinciEmisii de CO2: 0 g CO₂/km (comb.)16,2 kWh/100km (comb.)CO₂ clasa A (comb.)46.990 EUR (brut)39.487 EUR (net)196.523 RON (net)4.7 ★(77)47608 Geldern, DealerVăzut(e)Văzut(e)
BMW iX1 eDrive20 M Sport|Head-Up|DA+|SitzheizungBMW iX1 eDrive20 M Sport|Head-Up|DA+|Sitzheizung2024, 10 km150 kW (204 CP)SUV / Off-road Vehicle / Pickup Truck, Electric, Transmisie automatăCuloare exterioară: Negru, Număr de uşi: Patru sau cinciEmisii de CO2: 0 g CO₂/km (comb.)16,2 kWh/100km (comb.)CO₂ clasa A (comb.)46.990 EUR (brut)39.487 EUR (net)196.523 RON (net)4.4 ★(153)47441 Moers, DealerVăzut(e)Văzut(e)
BMW iX1 eDrive20 M Sport|Head-Up|DA+|SitzheizungBMW iX1 eDrive20 M Sport|Head-Up|DA+|Sitzheizung2024, 10 km150 kW (204 CP)SUV / Off-road Vehicle / Pickup Truck, Electric, Transmisie automatăCuloare exterioară: Negru, Număr de uşi: Patru sau cinciEmisii de CO2: 0 g CO₂/km (comb.)16,2 kWh/100km (comb.)CO₂ clasa A (comb.)46.990 EUR (brut)39.487 EUR (net)196.523 RON (net)4.4 ★(153)47441 Moers, DealerVăzut(e)Văzut(e)
BMW iX1 eDrive20 18"|M Sport|Head-Up|DA+|SitzheizungBMW iX1 eDrive20 18"|M Sport|Head-Up|DA+|Sitzheizung2024, 10 km150 kW (204 CP)SUV / Off-road Vehicle / Pickup Truck, Electric, Transmisie automatăCuloare exterioară: Argintiu, Număr de uşi: Patru sau cinciEmisii de CO2: 0 g CO₂/km (comb.)16,2 kWh/100km (comb.)CO₂ clasa A (comb.)46.990 EUR (brut)39.487 EUR (net)196.523 RON (net)4.4 ★(153)47441 Moers, DealerVăzut(e)Văzut(e)
BMW iX1 eDrive20 M Sport|18"|Head-Up|DA+|SitzheizungBMW iX1 eDrive20 M Sport|18"|Head-Up|DA+|Sitzheizung2024, 3 km150 kW (204 CP)SUV / Off-road Vehicle / Pickup Truck, Electric, Transmisie automatăCuloare exterioară: Argintiu, Număr de uşi: Patru sau cinciEmisii de CO2: 0 g CO₂/km (comb.)16,2 kWh/100km (comb.)CO₂ clasa A (comb.)46.990 EUR (brut)39.487 EUR (net)196.523 RON (net)4.6 ★(121)47533 Kleve, DealerVăzut(e)Văzut(e)
BMW iX1 eDrive20 M Sport|18"|Head-Up|DA+|SitzheizungBMW iX1 eDrive20 M Sport|18"|Head-Up|DA+|Sitzheizung2024, 10 km150 kW (204 CP)SUV / Off-road Vehicle / Pickup Truck, Electric, Transmisie automatăCuloare exterioară: Argintiu, Număr de uşi: Patru sau cinciEmisii de CO2: 0 g CO₂/km (comb.)16,2 kWh/100km (comb.)CO₂ clasa A (comb.)46.990 EUR (brut)39.487 EUR (net)196.523 RON (net)4.4 ★(153)47441 Moers, DealerVăzut(e)Văzut(e)
BMW iX1 xDrive30 M SportBMW iX1 xDrive30 M Sport2024, 0 km230 kW (313 CP)SUV / Off-road Vehicle / Pickup Truck, Electric, Transmisie automatăCuloare exterioară: Gri, Număr de uşi: Patru sau cinciEmisii de CO2: 0 g CO₂/km (comb.)17,2 kWh/100km (comb.)CO₂ clasa A (comb.)66.429 EUR (brut)56.777 EUR (net)282.573 RON (net)4.3 ★(7)7535 Mersch, DealerVăzut(e)Văzut(e)
BMW iX1 xDrive30 xLine Head-Up DAB LED RFK Shz PDCBMW iX1 xDrive30 xLine Head-Up DAB LED RFK Shz PDC11/2024, 5.990 km230 kW (313 CP)SUV / Off-road Vehicle / Pickup Truck, Electric, Transmisie automatăCuloare exterioară: Negru, Număr de uşi: Patru sau cinciEmisii de CO2: 0 g CO₂/km (comb.)17,5 kWh/100km (comb.)CO₂ clasa A (comb.)49.993 EUR (brut)42.011 EUR (net)209.085 RON (net)4.3 ★(39)99087 Erfurt, DealerVăzut(e)Văzut(e)
BMW iX1 xDrive30BMW iX1 xDrive3005/2023, 15.335 km200 kW (272 CP)BMW Premium SelectionSUV / Off-road Vehicle / Pickup Truck, Electric, Transmisie automatăCuloare exterioară: Gri, Număr de uşi: Patru sau cinci42.990 EUR (brut)36.126 EUR (net)179.795 RON (net)4.3 ★(82)82538 Geretsried - Gelting, DealerVăzut(e)Văzut(e)