BMW iX1 eDrive20 18"|Head-Up|Da+|SitzheizngBMW iX1 eDrive20 18"|Head-Up|Da+|Sitzheizng2024, 3 km150 kW (204 CP)SUV / Off-road Vehicle / Pickup Truck, Electric, Transmisie automatăCuloare exterioară: Alb, Număr de uşi: Patru sau cinciEmisii de CO2: 0 g CO₂/km (comb.)16,2 kWh/100km (comb.)CO₂ clasa A (comb.)47.990 EUR (brut)40.328 EUR (net)200.571 RON (net)4.7 ★(135)47533 Kleve, DealerVăzut(e)Văzut(e)
BMW iX1 eDrive20 18"|Head-Up|Da+|SitzheizngBMW iX1 eDrive20 18"|Head-Up|Da+|Sitzheizng2024, 10 km150 kW (204 CP)SUV / Off-road Vehicle / Pickup Truck, Electric, Transmisie automatăCuloare exterioară: Alb, Număr de uşi: Patru sau cinciEmisii de CO2: 0 g CO₂/km (comb.)16,2 kWh/100km (comb.)CO₂ clasa A (comb.)47.990 EUR (brut)40.328 EUR (net)200.571 RON (net)4.5 ★(158)47441 Moers, DealerVăzut(e)Văzut(e)
BMW iX1 eDrive20 18"|Head-Up|Da+|SitzheizngBMW iX1 eDrive20 18"|Head-Up|Da+|Sitzheizng2024, 4 km150 kW (204 CP)SUV / Off-road Vehicle / Pickup Truck, Electric, Transmisie automatăCuloare exterioară: Argintiu, Număr de uşi: Patru sau cinciEmisii de CO2: 0 g CO₂/km (comb.)16,2 kWh/100km (comb.)CO₂ clasa A (comb.)48.690 EUR (brut)40.916 EUR (net)203.496 RON (net)4.6 ★(88)47608 Geldern, DealerVăzut(e)Văzut(e)
BMW iX1 eDrive20 18"|LED|Da+|Head-Up|SitzheizungBMW iX1 eDrive20 18"|LED|Da+|Head-Up|Sitzheizung2024, 2 km150 kW (204 CP)SUV / Off-road Vehicle / Pickup Truck, Electric, Transmisie automatăCuloare exterioară: Negru, Număr de uşi: Patru sau cinciEmisii de CO2: 0 g CO₂/km (comb.)16,4 kWh/100km (comb.)CO₂ clasa A (comb.)49.690 EUR (brut)41.756 EUR (net)207.673 RON (net)4.6 ★(88)47608 Geldern, DealerVăzut(e)Văzut(e)
BMW iX1 eDrive20 18"|Head-Up|Da+|SitzheizungBMW iX1 eDrive20 18"|Head-Up|Da+|Sitzheizung2024, 3 km150 kW (204 CP)SUV / Off-road Vehicle / Pickup Truck, Electric, Transmisie automatăCuloare exterioară: Argintiu, Număr de uşi: Patru sau cinciEmisii de CO2: 0 g CO₂/km (comb.)16,2 kWh/100km (comb.)CO₂ clasa A (comb.)48.690 EUR (brut)40.916 EUR (net)203.496 RON (net)4.6 ★(88)47608 Geldern, DealerVăzut(e)Văzut(e)
BMW iX1 eDrive20 18"|Head-Up|Da+|SitzheizngBMW iX1 eDrive20 18"|Head-Up|Da+|Sitzheizng2024, 10 km150 kW (204 CP)SUV / Off-road Vehicle / Pickup Truck, Electric, Transmisie automatăCuloare exterioară: Negru, Număr de uşi: Patru sau cinciEmisii de CO2: 0 g CO₂/km (comb.)16,2 kWh/100km (comb.)CO₂ clasa A (comb.)48.690 EUR (brut)40.916 EUR (net)203.496 RON (net)4.5 ★(158)47441 Moers, DealerVăzut(e)Văzut(e)
BMW iX1 eDrive20 18"|Head-Up|Da+|SitzheizngBMW iX1 eDrive20 18"|Head-Up|Da+|Sitzheizng2024, 10 km150 kW (204 CP)SUV / Off-road Vehicle / Pickup Truck, Electric, Transmisie automatăCuloare exterioară: Albastru, Număr de uşi: Patru sau cinciEmisii de CO2: 0 g CO₂/km (comb.)16,2 kWh/100km (comb.)CO₂ clasa A (comb.)48.690 EUR (brut)40.916 EUR (net)203.496 RON (net)4.5 ★(158)47441 Moers, DealerVăzut(e)Văzut(e)
BMW iX1 eDrive20 18"|Head-Up|Da+|SitzheizngBMW iX1 eDrive20 18"|Head-Up|Da+|Sitzheizng2024, 10 km150 kW (204 CP)SUV / Off-road Vehicle / Pickup Truck, Electric, Transmisie automatăCuloare exterioară: Negru, Număr de uşi: Patru sau cinciEmisii de CO2: 0 g CO₂/km (comb.)16,2 kWh/100km (comb.)CO₂ clasa A (comb.)48.690 EUR (brut)40.916 EUR (net)203.496 RON (net)4.5 ★(158)47441 Moers, DealerVăzut(e)Văzut(e)
BMW iX1 eDrive20 18"|Head-Up|Da+|SitzheizngBMW iX1 eDrive20 18"|Head-Up|Da+|Sitzheizng2024, 10 km150 kW (204 CP)SUV / Off-road Vehicle / Pickup Truck, Electric, Transmisie automatăCuloare exterioară: Argintiu, Număr de uşi: Patru sau cinciEmisii de CO2: 0 g CO₂/km (comb.)16,2 kWh/100km (comb.)CO₂ clasa A (comb.)48.690 EUR (brut)40.916 EUR (net)203.496 RON (net)4.5 ★(158)47441 Moers, DealerVăzut(e)Văzut(e)
BMW iX1 eDrive20 18"|Head-Up|Da+|SitzheizngBMW iX1 eDrive20 18"|Head-Up|Da+|Sitzheizng2024, 10 km150 kW (204 CP)SUV / Off-road Vehicle / Pickup Truck, Electric, Transmisie automatăCuloare exterioară: Argintiu, Număr de uşi: Patru sau cinciEmisii de CO2: 0 g CO₂/km (comb.)16,2 kWh/100km (comb.)CO₂ clasa A (comb.)48.690 EUR (brut)40.916 EUR (net)203.496 RON (net)4.5 ★(158)47441 Moers, DealerVăzut(e)Văzut(e)
BMW iX1 eDrive20 18"|Head-Up|Da+|SitzheizngBMW iX1 eDrive20 18"|Head-Up|Da+|Sitzheizng2024, 3 km150 kW (204 CP)SUV / Off-road Vehicle / Pickup Truck, Electric, Transmisie automatăCuloare exterioară: Argintiu, Număr de uşi: Patru sau cinciEmisii de CO2: 0 g CO₂/km (comb.)16,2 kWh/100km (comb.)CO₂ clasa A (comb.)48.690 EUR (brut)40.916 EUR (net)203.496 RON (net)4.7 ★(135)47533 Kleve, DealerVăzut(e)Văzut(e)
BMW iX1 eDrive20 18"|Head-Up|Da+|SitzheizngBMW iX1 eDrive20 18"|Head-Up|Da+|Sitzheizng2024, 3 km150 kW (204 CP)SUV / Off-road Vehicle / Pickup Truck, Electric, Transmisie automatăCuloare exterioară: Argintiu, Număr de uşi: Patru sau cinciEmisii de CO2: 0 g CO₂/km (comb.)16,2 kWh/100km (comb.)CO₂ clasa A (comb.)48.690 EUR (brut)40.916 EUR (net)203.496 RON (net)4.7 ★(135)47533 Kleve, DealerVăzut(e)Văzut(e)
BMW iX1 eDrive20 18"|Head-Up|Da+|SitzheizngBMW iX1 eDrive20 18"|Head-Up|Da+|Sitzheizng2024, 10 km150 kW (204 CP)SUV / Off-road Vehicle / Pickup Truck, Electric, Transmisie automatăCuloare exterioară: Argintiu, Număr de uşi: Patru sau cinciEmisii de CO2: 0 g CO₂/km (comb.)16,2 kWh/100km (comb.)CO₂ clasa A (comb.)48.690 EUR (brut)40.916 EUR (net)203.496 RON (net)4.5 ★(158)47441 Moers, DealerVăzut(e)Văzut(e)
BMW iX1 eDrive20 M Sport|18"|Head-Up|DA+|SportsitzBMW iX1 eDrive20 M Sport|18"|Head-Up|DA+|Sportsitz2024, 3 km150 kW (204 CP)SUV / Off-road Vehicle / Pickup Truck, Electric, Transmisie automatăCuloare exterioară: Alb, Număr de uşi: Patru sau cinciEmisii de CO2: 0 g CO₂/km (comb.)16,2 kWh/100km (comb.)CO₂ clasa A (comb.)47.990 EUR (brut)40.328 EUR (net)200.571 RON (net)4.6 ★(88)47608 Geldern, DealerVăzut(e)Văzut(e)
BMW iX1 eDrive20BMW iX1 eDrive202024, 3 km150 kW (204 CP)SUV / Off-road Vehicle / Pickup Truck, Electric, Transmisie automatăCuloare exterioară: Argintiu, Număr de uşi: Patru sau cinciEmisii de CO2: 0 g CO₂/km (comb.)16,2 kWh/100km (comb.)CO₂ clasa A (comb.)48.690 EUR (brut)40.916 EUR (net)203.496 RON (net)4.7 ★(135)47533 Kleve, DealerVăzut(e)Văzut(e)
BMW iX1 30 xDrive xLine Navi AHK LEDBMW iX1 30 xDrive xLine Navi AHK LED11/2023, 7.300 km230 kW (313 CP)SUV / Off-road Vehicle / Pickup Truck, Electric, Transmisie automatăCuloare exterioară: Verde, Număr de uşi: Patru sau cinci41.888 EUR (brut)208.330 RON (brut)4.8 ★(21)77652 Offenburg, DealerVăzut(e)Văzut(e)
BMW iX1 xDrive30 M Sport AHK 360° HUD H/K AdLED 20"BMW iX1 xDrive30 M Sport AHK 360° HUD H/K AdLED 20"09/2023, 13.256 km225 kW (306 CP)SUV / Off-road Vehicle / Pickup Truck, Electric, Transmisie automatăCuloare exterioară: Negru, Număr de uşi: Patru sau cinci45.950 EUR (brut)38.613 EUR (net)192.042 RON (net)4.2 ★(53)29227 Celle, DealerVăzut(e)Văzut(e)
BMW iX1 xDrive30 M SportBMW iX1 xDrive30 M Sport2024, 0 km230 kW (313 CP)SUV / Off-road Vehicle / Pickup Truck, Electric, Transmisie automatăCuloare exterioară: Gri, Număr de uşi: Patru sau cinciEmisii de CO2: 0 g CO₂/km (comb.)17,2 kWh/100km (comb.)CO₂ clasa A (comb.)66.429 EUR (brut)56.777 EUR (net)282.380 RON (net)4.3 ★(7)7535 Mersch, DealerVăzut(e)Văzut(e)
BMW iX1 xDrive30 xLine Head-Up DAB LED RFK Shz PDCBMW iX1 xDrive30 xLine Head-Up DAB LED RFK Shz PDC11/2024, 2.990 km230 kW (313 CP)SUV / Off-road Vehicle / Pickup Truck, Electric, Transmisie automatăCuloare exterioară: Negru, Număr de uşi: Patru sau cinciEmisii de CO2: 0 g CO₂/km (comb.)17,5 kWh/100km (comb.)CO₂ clasa A (comb.)51.001 EUR (brut)42.858 EUR (net)213.154 RON (net)4.3 ★(46)99087 Erfurt, DealerVăzut(e)Văzut(e)
BMW iX1 eDrive20 M Sport AHK HuD 360° ACC PANO DABBMW iX1 eDrive20 M Sport AHK HuD 360° ACC PANO DAB2024, 0 km150 kW (204 CP)SUV / Off-road Vehicle / Pickup Truck, Electric, Transmisie automatăCuloare exterioară: Negru, Număr de uşi: Patru sau cinciEmisii de CO2: 0 g CO₂/km (comb.)16,8 kWh/100km (comb.)CO₂ clasa A (comb.)56.990 EUR (brut)47.891 EUR (net)238.186 RON (net)4.4 ★(37)54634 Bitburg, DealerVăzut(e)Văzut(e)