Mazda CX-5 ADVANTAGE 165 360°|Navi|Head-UpMazda CX-5 ADVANTAGE 165 360°|Navi|Head-Up11/2024, 5 km121 cv (165 HP)SUV / Off-road Vehicle / Pickup Truck, Gasolina, Cambio manualColor exterior: Azul, Número de puertas: 4/5Emisiones de CO2: 146 g CO₂/km (comb.)6,5 l/100km (comb.)CO₂ clase E (comb.)32.790 € (bruto)27.555 € (neto)4.5 ★(5)45701 Herten, DistribuidorVistoVisto
Mazda CX-5 ADVANTAGE 165 360°|Navi|Head-UpMazda CX-5 ADVANTAGE 165 360°|Navi|Head-Up11/2024, 5 km121 cv (165 HP)SUV / Off-road Vehicle / Pickup Truck, Gasolina, Cambio manualColor exterior: Blanco, Número de puertas: 4/5Emisiones de CO2: 146 g CO₂/km (comb.)6,5 l/100km (comb.)CO₂ clase E (comb.)32.990 € (bruto)27.723 € (neto)4.5 ★(5)45701 Herten, DistribuidorVistoVisto
Mazda CX-5 ADVANTAGE 194 Automatik 360°|Navi|Head-UpMazda CX-5 ADVANTAGE 194 Automatik 360°|Navi|Head-Up11/2024, 5 km143 cv (194 HP)SUV / Off-road Vehicle / Pickup Truck, Gasolina, Cambio automáticoColor exterior: Gris, Número de puertas: 4/5Emisiones de CO2: 163 g CO₂/km (comb.)7,2 l/100km (comb.)CO₂ clase F (comb.)35.490 € (bruto)29.824 € (neto)4.5 ★(5)45701 Herten, DistribuidorVistoVisto
Mazda CX-5 ADVANTAGE 194 Automatik 360°|Navi|2023Mazda CX-5 ADVANTAGE 194 Automatik 360°|Navi|202310/2024, 156 km143 cv (194 HP)SUV / Off-road Vehicle / Pickup Truck, Gasolina, Cambio automáticoColor exterior: Azul, Número de puertas: 4/5Emisiones de CO2: 163 g CO₂/km (comb.)7,2 l/100km (comb.)CO₂ clase F (comb.)36.840 € (bruto)30.958 € (neto)4.5 ★(5)45701 Herten, DistribuidorVistoVisto
Mazda CX-5 ADVANTAGE 165 360°|Navi|Head-UpMazda CX-5 ADVANTAGE 165 360°|Navi|Head-Up11/2024, 5 km121 cv (165 HP)SUV / Off-road Vehicle / Pickup Truck, Gasolina, Cambio manualColor exterior: Gris, Número de puertas: 4/5Emisiones de CO2: 146 g CO₂/km (comb.)6,5 l/100km (comb.)CO₂ clase E (comb.)32.990 € (bruto)27.723 € (neto)4.5 ★(5)45701 Herten, DistribuidorVistoVisto
Mazda CX-5 Takumi 194 Automatik Allrad|Leder|Bose|MatrMazda CX-5 Takumi 194 Automatik Allrad|Leder|Bose|Matr5 km143 cv (194 HP)SUV / Off-road Vehicle / Pickup Truck, Gasolina, Cambio automáticoColor exterior: Negro, Número de puertas: 4/5Emisiones de CO2: 171 g CO₂/km (comb.)7,6 l/100km (comb.)CO₂ clase F (comb.)43.690 € (bruto)36.714 € (neto)4.5 ★(5)45701 Herten, DistribuidorVistoVisto
Mazda CX-5 Homura 184 Automatik Diesel|Allrad|Leder|NaMazda CX-5 Homura 184 Automatik Diesel|Allrad|Leder|Na5 km135 cv (184 HP)SUV / Off-road Vehicle / Pickup Truck, Diésel, Cambio automáticoColor exterior: Rojo, Número de puertas: 4/5Emisiones de CO2: 173 g CO₂/km (comb.)6,6 l/100km (comb.)CO₂ clase F (comb.)45.740 € (bruto)38.437 € (neto)4.5 ★(5)45701 Herten, DistribuidorVistoVisto
Mazda CX-5 ADVANTAGE 165 360°|Navi|2023Mazda CX-5 ADVANTAGE 165 360°|Navi|202310/2024, 5 km121 cv (165 HP)SUV / Off-road Vehicle / Pickup Truck, Gasolina, Cambio manualColor exterior: Gris, Número de puertas: 4/5Emisiones de CO2: 146 g CO₂/km (comb.)6,5 l/100km (comb.)CO₂ clase E (comb.)34.390 € (bruto)28.899 € (neto)4.5 ★(5)45701 Herten, DistribuidorVistoVisto
Mazda CX-5 ADVANTAGE 165 360°|Navi|2023Mazda CX-5 ADVANTAGE 165 360°|Navi|202311/2023, 8.953 km121 cv (165 HP)SUV / Off-road Vehicle / Pickup Truck, Gasolina, Cambio manualColor exterior: Gris, Número de puertas: 4/531.190 € (bruto)26.210 € (neto)4.5 ★(5)45701 Herten, DistribuidorVistoVisto
Mazda CX-5 Homura 184 Automatik Diesel|Allrad|Leder|NaMazda CX-5 Homura 184 Automatik Diesel|Allrad|Leder|Na03/2024, 7.881 km135 cv (184 HP)SUV / Off-road Vehicle / Pickup Truck, Diésel, Cambio automáticoColor exterior: Blanco, Número de puertas: 4/545.490 € (bruto)38.227 € (neto)4.5 ★(5)45701 Herten, DistribuidorVistoVisto
Mazda CX-5 ADVANTAGE 165 360°|Navi|2023Mazda CX-5 ADVANTAGE 165 360°|Navi|202312/2023, 5.595 km121 cv (165 HP)SUV / Off-road Vehicle / Pickup Truck, Gasolina, Cambio manualColor exterior: Beige, Número de puertas: 4/531.990 € (bruto)26.882 € (neto)4.5 ★(5)45701 Herten, DistribuidorVistoVisto
Mazda CX-5 ADVANTAGE 194 Automatik 360°|Navi|Head-UpMazda CX-5 ADVANTAGE 194 Automatik 360°|Navi|Head-Up06/2024, 4.373 km143 cv (194 HP)SUV / Off-road Vehicle / Pickup Truck, Gasolina, Cambio automáticoColor exterior: Blanco, Número de puertas: 4/5Emisiones de CO2: 163 g CO₂/km (comb.)7,2 l/100km (comb.)CO₂ clase F (comb.)36.740 € (bruto)30.874 € (neto)4.5 ★(5)45701 Herten, DistribuidorVistoVisto
Mazda CX-5 Sendo 2WD, 1 Hand, MOTORSCHADENMazda CX-5 Sendo 2WD, 1 Hand, MOTORSCHADEN05/2014, 147.000 km110 cv (150 HP)SUV / Off-road Vehicle / Pickup Truck, Diésel, Cambio automáticoColor exterior: Gris, Número de puertas: 4/57.499 € (bruto)4.9 ★(47)38120 Braunschweig, DistribuidorVistoVisto
Mazda CX-5 Takumi D-184 AWD AT AHK *Aktionspreis* NAPPMazda CX-5 Takumi D-184 AWD AT AHK *Aktionspreis* NAPP12/2024, 176 km135 cv (184 HP)SUV / Off-road Vehicle / Pickup Truck, Diésel, Cambio automáticoColor exterior: Gris, Número de puertas: 4/5Emisiones de CO2: 173 g CO₂/km (comb.)6,6 l/100km (comb.)CO₂ clase F (comb.)43.985 € (bruto)36.962 € (neto)4.9 ★(15)49176 Hilter, DistribuidorVistoVisto
Mazda CX-5 M-Hybrid Exclusive-Line G-194 AT *AktionsprMazda CX-5 M-Hybrid Exclusive-Line G-194 AT *Aktionspr11/2024, 758 km143 cv (194 HP)SUV / Off-road Vehicle / Pickup Truck, Gasolina, Cambio automáticoColor exterior: Gris, Número de puertas: 4/5Emisiones de CO2: 163 g CO₂/km (comb.)7,2 l/100km (comb.)CO₂ clase F (comb.)36.885 € (bruto)30.996 € (neto)4.9 ★(15)49176 Hilter, DistribuidorVistoVisto
Mazda CX-5 M-Hybrid ADVANTAGE G-165 NAVI 19-Zoll SHZ HMazda CX-5 M-Hybrid ADVANTAGE G-165 NAVI 19-Zoll SHZ H12/2023, 20.991 km121 cv (165 HP)SUV / Off-road Vehicle / Pickup Truck, Gasolina, Cambio manualColor exterior: Negro, Número de puertas: 4/529.885 € (bruto)25.113 € (neto)4.9 ★(15)49176 Hilter, DistribuidorVistoVisto
Mazda CX-5 Sports-Line G-165 AWD AHK NAVI MRCC 360° BOMazda CX-5 Sports-Line G-165 AWD AHK NAVI MRCC 360° BO01/2021, 20.634 km121 cv (165 HP)SUV / Off-road Vehicle / Pickup Truck, Gasolina, Cambio manualColor exterior: Negro, Número de puertas: 4/525.985 € (bruto)4.9 ★(15)49176 Hilter, DistribuidorVistoVisto
Mazda CX-5 Sports-Line D-184 AWD AT NAVI MRCC HUD MATRMazda CX-5 Sports-Line D-184 AWD AT NAVI MRCC HUD MATR05/2021, 89.198 km135 cv (184 HP)SUV / Off-road Vehicle / Pickup Truck, Diésel, Cambio automáticoColor exterior: Negro, Número de puertas: 4/526.985 € (bruto)22.676 € (neto)4.9 ★(15)49176 Hilter, DistribuidorVistoVisto
Mazda CX-5 M-Hybrid ADVANTAGE G-194 AT *Sofort* NAVI AMazda CX-5 M-Hybrid ADVANTAGE G-194 AT *Sofort* NAVI A0 km143 cv (194 HP)SUV / Off-road Vehicle / Pickup Truck, Gasolina, Cambio automáticoColor exterior: Rojo, Número de puertas: 4/5Emisiones de CO2: 163 g CO₂/km (comb.)7,2 l/100km (comb.)CO₂ clase F (comb.)35.985 € (bruto)30.240 € (neto)4.9 ★(15)49176 Hilter, DistribuidorVistoVisto
Mazda CX-5 M-Hybrid ADVANTAGE G-194 AT *Sofort* NAVI AMazda CX-5 M-Hybrid ADVANTAGE G-194 AT *Sofort* NAVI A0 km143 cv (194 HP)SUV / Off-road Vehicle / Pickup Truck, Gasolina, Cambio automáticoColor exterior: Blanco, Número de puertas: 4/5Emisiones de CO2: 163 g CO₂/km (comb.)7,2 l/100km (comb.)CO₂ clase F (comb.)36.485 € (bruto)30.660 € (neto)4.9 ★(15)49176 Hilter, DistribuidorVistoVisto