Coches importados desde Alemania y toda Europa

Menú

Floor LAST 2 AXLE STEERING, FIRST LIFT AXLE

Precio previa solicitud

Preis


Precio previa solicitud

Datos técnicos


Estado

Usado

CategoríaStakeBodySemiTrailer
Primer registro02/1992
Año de fabricación1992
Peso bruto del vehículo permitido (GVW)47.000 kg
Capacidad de carga37.180 kg
Ejes3
Ancho2.550 mm
Estado del vehículoOcasión
CategoríaCaja abierta

Conjunto de funciones


Suspensión neumática

Descripción del vehículo


Informationen auf Deutsch:
6033902986

Weitere informationen:
  • Reifengröße | Erste Achse: 315X80X22.5
  • Reifengröße | Zweite Achse: 315X80X22.5
  • Reifengröße | Dritte Achse: 315X80X22.5
  • Reifenprofiltiefe außen links | Erste Achse: 40%
  • Reifenprofiltiefe außen links | Dritte Achse: 40%
  • Reifenprofiltiefe außen links | Zweite Achse: 40%
  • Reifenprofiltiefe außen rechts | Erste Achse: 40%
  • Reifenprofiltiefe außen rechts | Zweite Achse: 40%
  • Reifenprofiltiefe außen rechts | Dritte Achse: 40%
  • Reifenprofiltiefe innen links | Erste Achse: 40%
  • Reifenprofiltiefe innen links | Zweite Achse: 40%
  • Reifenprofiltiefe innen links | Dritte Achse: 40%
  • Reifenprofiltiefe innen rechts | Erste Achse: 40%
  • Reifenprofiltiefe innen rechts | Dritte Achse: 40%
  • Reifenprofiltiefe innen rechts | Zweite Achse: 40%
  • Maximale Achslast | Dritte Achse: 10000 kg
  • Maximale Achslast | Zweite Achse: 10000 kg
  • Maximale Achslast | Erste Achse: 10000 kg
  • Leergewicht: 9820 kg
  • Preis auf Anfrage: Ja
  • Position | Erste Achse: Hinten
  • Marke | Erste Achse: BPW
  • Bremstyp | Erste Achse: Trommelbremsen
  • Aufhängung | Erste Achse: Luftfederung
  • Liftachse | Erste Achse: Ja
  • Zwillingsräder | Erste Achse: Ja
  • Position | Zweite Achse: Hinten
  • Position | Dritte Achse: Hinten
  • Marke | Zweite Achse: BPW
  • Marke | Dritte Achse: BPW
  • Bremstyp | Zweite Achse: Trommelbremsen
  • Bremstyp | Dritte Achse: Trommelbremsen
  • Aufhängung | Zweite Achse: Luftfederung
  • Aufhängung | Dritte Achse: Luftfederung
  • Zwillingsräder | Zweite Achse: Ja
  • Zwillingsräder | Dritte Achse: Ja


RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
               | Stephan Witzier   | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
               | Sven Rommens   | Tel: +31614226034 |  Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen

Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten

Information in English:
6033902986

Additional information:
  • Tyresize | First axle: 315X80X22.5
  • Tyresize | Second axle: 315X80X22.5
  • Tyresize | Third axle: 315X80X22.5
  • Tire tread depth outer left | First axle: 40%
  • Tire tread depth outer left | Third axle: 40%
  • Tire tread depth outer left | Second axle: 40%
  • Tire tread depth outer right | First axle: 40%
  • Tire tread depth outer right | Second axle: 40%
  • Tire tread depth outer right | Third axle: 40%
  • Tire tread depth inner left | First axle: 40%
  • Tire tread depth inner left | Second axle: 40%
  • Tire tread depth inner left | Third axle: 40%
  • Tire tread depth inner right | First axle: 40%
  • Tire tread depth inner right | Third axle: 40%
  • Tire tread depth inner right | Second axle: 40%
  • Max load | Third axle: 10000 kg
  • Max load | Second axle: 10000 kg
  • Max load | First axle: 10000 kg
  • Curb weight: 9820 kg
  • Price On request: Yes
  • Position | First axle: Rear
  • Brand | First axle: BPW
  • Brake type | First axle: Drum brakes
  • Suspension | First axle: Air suspension
  • Lifting | First axle: Yes
  • Twin wheels | First axle: Yes
  • Position | Second axle: Rear
  • Position | Third axle: Rear
  • Brand | Second axle: BPW
  • Brand | Third axle: BPW
  • Brake type | Second axle: Drum brakes
  • Brake type | Third axle: Drum brakes
  • Suspension | Second axle: Air suspension
  • Suspension | Third axle: Air suspension
  • Twin wheels | Second axle: Yes
  • Twin wheels | Third axle: Yes


RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
               | Stephan Witzier   | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
               | Sven Rommens   | Tel: +31614226034 |  Whatsapp: +31614226034 | Email: sr@rhtrucks.nl 
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km

Disclaimer:
Prices and availability subject to change without notice.


Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.

Vehículos similares


Distribuidor firma


RH TRUCKS B.V.

ENERGIEWEG 7

NL-4231 DJ MEERKERK Países Bajos
  • Teléfono: +31 183 788 008

Con mobile.de desde el 30 abr 2015

Idiomas hablados:

Deutsch, English, Nederlands

Ubicación del coche


Información adicional

Contactar con el vendedor


Se traducirá el mensaje automáticamente al idioma del vendedor

Hola, me llamoy me gustaría saber más acerca del vehículo Floor LAST 2 AXLE STEERING, FIRST LIFT AXLE

Además, tengo una pregunta:

Por favor póngase en contacto conmigo a través de o
con la mayor brevedad posible.

Gracias!

Su mensaje se ha enviado con éxito.

Por razones de seguridad, mobile.de revisará y posiblemente bloqueará (p. ej., en caso de spam) su mensaje antes de reenviarlo al vendedor. Al enviar este mensaje usted indica estar de acuerdo. Para obtener más información, consulte nuestra Política de privacidad.

Distribuidor

RH TRUCKS B.V.

ENERGIEWEG 7
NL-4231 DJ MEERKERK Países Bajos

+31 183 788 008